Coil springs
- Make
- Fiat
- Model
- Doblò Factory Service Manual
- Year
- 2000–2010
- Section
- Front suspension › Coil springs
SpecificationsCoil springs
COIL SPRINGS
| 1.2 8V | 1.6 -16V | 1.6-16V bipower | 1.9 D | 1.3 JTD | 1.9-JTD | |
|---|---|---|---|---|---|---|
| Diameter of wire (mm) | 12.5 ± 0.05 | 13.3 ± 0.05 (13.6 ± 0.05) (*) | 13.3 ± 0.05 (13.6 ± 0.05) (**) | 13.3 ± 0.05 | 13.3 ± 0.05 (13.6 ± 0.05) (*) | |
| Number of coils | 3.76 | 4.76 | 4.76 | 4.76 | 4.76 | |
| Height of spring released (mm) | 401 | 419 (418) (*) | 419 (418) (**) | 425 | 439 (427) (*) | |
| Load (daN) for resulting lengths: (204 mm) | 337 | 369 (403) (*) | 369 ± 11 (403 ± 12) (**) | 380 | 403 (420) (*) | |
| Colour of mark | (Blue) | Orange Purple (*) | Orange Purple (**) | Pink | Brown White (*) |
| 1.3 Multijet 75CV (Cargo - Combi - Panorama) (#) | 1.3 Multijet 75CV Cargo (Long wheelbase - Increased capacity - Reinforced suspension) (#) | 1.3 Multijet 85CV (Combi - Panorama) (#) | 1.3 Multijet 85CV Cargo (Reinforced suspension) (#) | 1.3 Multijet Reinforced suspension (#) | 1.4 8V Cargo (Long wheelbase - Increased capacity) (#) | 1.4 8V (Cargo - Combi - Panorama) (#) | |
|---|---|---|---|---|---|---|---|
| Diameter of wire (mm) | 13,3 ± 0,05 | 13,6 ± 0,05 | 13,3 ± 0,05 | 13,6 ± 0,05 | 13,6 ± 0,05 | 13,3 ± 0,05 | 12,5 ± 0,05 |
| Number of coils | 4,76 | 4,76 | 4,76 | 4,76 | 4,76 | 4,76 | 3,76 |
| Height of spring released (mm) | 425 | 418 | 425 | 418 | 427,8 | 425 | 401 |
| Load (daN) for resulting length (204 mm) | 380 ± 11 | 403 ± 12 | 380 ± 11 | 403 ± 12 | 420 ± 13 | 380 ± 11 | 337 ± 10 |
| Colour of mark | Pink | Purple | Pink | Purple | White | Pink | Blue |
| 1.6 16V BiPower Panorama (#) | 1.6 16V BiPower Cargo (#) | 1.9 Multijet 100 CV Cargo (#) | 1.9 Multijet 100 CV Cargo (Long wheelbase - Increased capacity) (#) | 1.9 Multijet (Combi - Panorama) (#) | 1.9 Multijet Reinforced suspension (#) | |
|---|---|---|---|---|---|---|
| Diameter of wire (mm) | 13,3 ± 0,05 | 13,6 ± 0,05 | 13,3 ± 0,05 | 13,6 ± 0,05 | 13,3 ± 0,05 | 13,6 ± 0,05 |
| Number of coils | 4,76 | 4,76 | 4,76 | 4,76 | 4,76 | 4,76 |
| Height of spring released (mm) | 419 | 427,8 | 439 | 427,8 | 439 | 427,8 |
| Load (daN) for resulting length (204 mm) | 369 ± 11 | 420 ± 13 | 403 ± 12 | 420 ± 13 | 403 ± 12 | 420 ± 13 |
| Colour of mark | Orange | White | Brown | White | Brown | White |
(*) Increased capacity
(**) Doblò Cargo bipower
(#) Restyling from 10/2005
Parts & tools for this job For 2000 Fiat Doblò
- TOOLCoil spring compressorSearch: coil spring compressor
- TOOLBall joint separatorSearch: ball joint separator
- PARTFront shock absorbersSearch: Fiat Doblò 2000 front shock absorbers
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.