Doblo leaf springs
- Make
- Fiat
- Model
- Doblò Factory Service Manual
- Year
- 2000–2010
- Section
- Rear suspension › Doblo leaf springs
SpecificationsDoblo leaf springs
DOBLO LEAF SPRINGS
| CONDITION | LOAD (Kg) | CAMBER (mm) | FLEXIBLE YIELD | FLEXIBILITY (mm / 100Kg) | |
|---|---|---|---|---|---|
| 1 | Initial flexibility test | 100 (100) (***) | 55 ± 2.75 (42 ± 3.4) (***) | ||
| 2 | Load in running order | 237 (231) (***) | 65.8 (77.6) (***) | 75.3 (55) (***) | |
| 3 | Theoretical design load | 333 (349) (***) | 13 (28 ± 3) (***) | 128.1 (104.6) (***) | |
| 4 | Test load | 431 (477.6) (***) | 182 (158.6) (***) | ||
| CONDITION | LOAD (kg) | CAMBER (mm) | FLEXIBLE YIELD | FLEXIBILITY (mm/100kg) | |
|---|---|---|---|---|---|
| 1 | Initial flexibility test | 100.0 | 0.0 | ||
| 2 | STD A reference load (Weight at ground 499 kg) | 254.0 | 84 ± 3 | 84,7 | |
| 3 | Design load (W = 22) | 344.0 | 34,4 | 134,3 | 55 ± 4,4 |
| 4 | STD C load with max opt (5p + 100 kg) (Weight at ground 983 kg) | 383.0 | 13,2 | 155,5 | |
| 5 | Dynamic load (W = 87) | 453.0 | -25,5 | 194,2 | |
| 6 | Rebound load (W = -78) | 174.0 | 128.0 | 40,7 |
(***) Doblò bipower
Parts & tools for this job For 2000 Fiat Doblò
- TOOLCoil spring compressorSearch: coil spring compressor
- TOOLBall joint separatorSearch: ball joint separator
- PARTRear shock absorbersSearch: Fiat Doblò 2000 rear shock absorbers
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.