Engine data
- Make
- Fiat
- Model
- Multipla Factory Service Manual
- Year
- 1998–2010
- Section
- Engine › Engine data
SpecificationsEngine data
Engine data
| 1581 16v | BIPOWER | BLUPOWER | LPG | 1910 JTD | |
|---|---|---|---|---|---|
| Bore (mm) | 86.4 80.5 (**) | 86.4 80.5 (**) | 86.4 | 80.5 | 82 |
| Stroke (mm) | 67.4 78.4 (**) | 67.4 78.4 (**) | 67.4 | 78.4 | 90.4 |
| Total cyl. capacity (cm3) | 1581 1596 (**) | 1581 1596 (**) | 1581 | 1596 | 1910 |
| Compression ratio | 12.5: 1 10.5: 1 (**) | 12.5: 1 10.5: 1 (**) | 12.5: 1 | 10.5: 1 | 18.45: 1 |
| Maximum power (kW EEC) | 76 | 76 (68)* | 70 | 76 | 77 85 (**) |
| Maximum power (BHP EC) | 103 | 103 (92)* | 95 | 103 | 105 110 (**) 115 (***) |
| Max. power rpm (rpm) | 5750 | 5750 | 5750 | 5750 | 4000 |
| Maximum torque (Nm EC) | 144 145 (**) | 144 (145) (**) (130)* | 133 | 145 | 200 203 (***) |
| Max torque (Kgm CEE) | 14.7 14.8 (**) | 14.7 14.8 (**) (13.3)* | 13.6 | 14.8 | 20.4 20.7 (***) |
| Max torque speed (rpm) | 4000 | 4000 | 4000 | 4000 | 1500 |
| Idle speed (rpm) | 800±50 700±50 (**) | 800±50 | 800±50 | 700±50 | 850±20 |
(*) Methane operation
(**) Euro 3 versions
(***) MY 2003
Parts & tools for this job For 1998 Fiat Multipla
- PARTEngine gasket setSearch: Fiat Multipla 1998 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.