Performance
- Make
- Fiat
- Model
- Multipla Factory Service Manual
- Year
- 1998–2010
- Section
- Project description and specifications › Performance
SpecificationsPerformance
PERFORMANCE
| 1581 16v | BIPOWER | BLUPOWER | LPG | 1910 JTD | |
|---|---|---|---|---|---|
| Top speed (km/h) | 170 | 157 (168)( **) | 160 | 170 (****) | 170 173 (***) 176 (°) |
| Acceleration from 0 - 100 km (s) | 12.8 | (*) | (*) | (*) | 12.3 |
| Kilometre from standstill (secs) | 34.4 | (*) | (*) | (*) | 34.2 |
(*) Data not available
(**) Petrol fuel system
(***) Euro 3 versions
(****) With either LPG fuel system or petrol fuel system
(°)) MY 2003 and for versions from 06/2004
| VAN 100 16v 2 seater (°) | VAN 100 16v 3 seater (°) | VAN 100 16v 2 seater (°) | VAN 100 16v 4 seater (°) | |
|---|---|---|---|---|
| Top speed (km/h) | 170 | 170 | 170 | 170 |
| Acceleration from 0 - 100 km (s) | (*) | (*) | (*) | (*) |
| Kilometre from standstill (secs) | (*) | (*) | (*) | (*) |
(*) Data not available
(°) Per versions da 06/2004
| BIPOWER VAN 2 seater | BIPOWER VAN 3 seater | BIPOWER VAN 4 seater | |
|---|---|---|---|
| Top speed (km/h) | 168 (**) 157 (***) | 168 (**) 157 (***) | 168 (**) 157 (***) |
| Acceleration from 0 - 100 km (s) | (*) | (*) | (*) |
| Kilometre from standstill (secs) | (*) | (*) | (*) |
(*) Data not available
(**) Petrol fuel system
(**) Methane fuel system
| JTD VAN 2 seater (°) | JTD VAN 3 seater | JTD VAN 4 seater (°) | JTD VAN 5 seater | |
|---|---|---|---|---|
| Top speed (km/h) | 176 | 176 | 176 | 176 |
| Acceleration from 0 - 100 km (s) | (*) | (*) | (*) | (*) |
| Kilometre from standstill (secs) | (*) | (*) | (*) | (*) |
(*) Data not available
Parts & tools for this job For 1998 Fiat Multipla
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.