Male
- Make
- Rover
- Model
- 400 Electrical Library
- Year
- 1998 model year on
- Section
- C0611 › Male
ConnectorsMale
Main harness to engine compartment harness
Male
LIGHT GREY
Behind RH side of fascia
| Cav | Col | CCT |
|---|---|---|
| 1 | YG | ALL |
| 2 | YR | ALL |
| 3 | O | ALL |
| 5 | U | ALL |
| 6 | R | 70 |
| 7 | WU | ALL |
| 8 | BY | ALL |
| 9 | YB | ALL |
| 10 | Y | ALL |
| 11 | B | ALL |
| 12 | G | ALL |
| 13 | GR | ALL |
| Cav | Col | CCT |
|---|---|---|
| 14 | UW | ALL |
| 15 | BY | ALL |
| 16 | R | 69 |
| 17 | UR | ALL |
| 18 | YB | ALL |
| 19 | BY | ALL |
| 20 | GB | ALL |
Parts & tools for this job For 1998 Rover 400
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Rover 400
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.