Leon Mk1
| Identification codes, engine allocation, ratios, equipment |
| Automatic gearbox | 09B | |||||||
| Gearbox | Identification code | FBN/FLX | FBP/FLY | FBQ/FLZ | ||||
| Manufactured | from to | 07.00 06.03 | 06.00 06.01 | 07.00 06.01 | ||||
| Torque converter | Identification code | SIM/GEG | AAA/DCD | EFJ/BBJ | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 7 | 7 | 6 | 6 | 7 | 7 | ||
| Clutch -K2- | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Clutch -K3- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K4- | 4 | 4 | 5 | 5 | 5 | 5 | ||
| Brake -B1- | 7 | 6 | 6 | 5 | 7 | 6 | ||
| Brake -B2- | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Brake band | Brake -B3- Piston Ø in mm | 58 | 58 | 58 | ||||
| Allocation | Model | Alhambra 1996 ► | Alhambra 1996 ► | Alhambra 1996 ► | ||||
| Engine | 1.9 l - 85 kW | 1.8 l - 110 kW | 2.8 l - 150 kW | |||||
| Automatic gearbox | 09B | |||||||
| Gearbox | Identification code | FYQ | FYR | GPE | ||||
| Manufactured | from to | 06.01 06.03 | 06.01 06.03 | 10.02 | ||||
| Torque converter | Identification code | AAA/DCD | EFJ/BBJ | SIM/GEG | ||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 6 | 6 | 7 | 7 | 7 | 7 | ||
| Clutch -K2- | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Clutch -K3- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K4- | 4 | 4 | 5 | 5 | 4 | 4 | ||
| Brake -B1- | 6 | 5 | 7 | 6 | 7 | 6 | ||
| Brake -B2- | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Brake band | Brake -B3- Piston Ø in mm | 58 | 58 | 58 | ||||
| Allocation | Model | Alhambra 1996 ► | Alhambra 1996 ► | Alhambra 1996 ► | ||||
| Engine | 1.8 l - 110 kW | 2.8 l - 150 kW | 1.9 l - 85 kW diesel | |||||
| Automatic gearbox | 09B | |||||||
| Gearbox | Identification code | GPG | GPH | |||||
| Manufactured | from to | 10.02 | 10.02 | |||||
| Torque converter | Identification code | AAA/DCD | EFJ/BBJ | |||||
| Number of plates | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 6 | 6 | 7 | 7 | ||||
| Clutch -K2- | 2 | 2 | 2 | 2 | ||||
| Clutch -K3- | 5 | 5 | 5 | 5 | ||||
| Clutch -K4- | 4 | 4 | 5 | 5 | ||||
| Brake -B1- | 6 | 5 | 7 | 6 | ||||
| Brake -B2- | 3 | 3 | 3 | 3 | ||||
| Brake band | Brake -B3- Piston Ø in mm | 58 | 58 | |||||
| Allocation | Model | Alhambra 1996 ► | Alhambra 1996 ► | |||||
| Engine | 1.8 l - 110 kW | 2.8 l - 150 kW | ||||||
