Leon Mk1
| Code letters, engine allocation, ratios, equipment |
| Automatic gearbox | 099 | |||||||
| Gearbox | Identification code | CYF | DAH | DNL | ||||
| Manufactured | from to | 01.95 01.97 | 05.95 01.97 | 01.97 12.99 | ||||
| Torque converter | Identification code | |||||||
| for turbine shaft with plain bearing bush → Chapter | QCDR | QADC | QADC | |||||
| for turbine shaft without plain bearing bush → Chapter | QCDH | QADD | QADD | |||||
| Valve body | Identification code | QCB | QCB | QEC | ||||
| Number of discs | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 5 | 5 | 4 | 4 | ||
| Clutch -K3- | 6 | 5 | 5 | 4 | 5 | 4 | ||
| Brake -B1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Brake -B2- | 6 | 7 | 6 | 7 | 4 | 5 | ||
| Allocation | Model | Alhambra 1996 ► | Alhambra 1996 ► | Alhambra 1996 ► | ||||
| Engine | 2.8 l - 128 kW | 2.0 l - 85 kW | 2.0 l - 85 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 44 | 44 | 44 | |||
| Output gear | 51 | 51 | 51 | |||||
| Gear ratios | 1.159 | 1.159 | 1.159 | |||||
| Final drive | No. of teeth | Drive shaft | 18 | 17 | 17 | |||
| Final drive gear | 71 | 72 | 72 | |||||
| Gear ratios | 3.944 | 4.235 | 4.235 | |||||
| Drive shaft | Flange Ø mm | 108 | For triple roller | For triple roller | ||||
| ATF cooler | Equipment | Supply side, 6 row | Supply side, 6 row | Supply side, 6 row | ||||
| Automatic gearbox | 099 | |||||||
| Gearbox | Identification code | DNM | DNP | DSR | ||||
| Manufactured | from to | 01.97 12.99 | 09.96 12.99 | 05.97 12.99 | ||||
| Torque converter | Identification code | |||||||
| for turbine shaft with plain bearing bush → Chapter | QCDR | QADC | QADC | |||||
| for turbine shaft without plain bearing bush → Chapter | QCDH | QADD | QADD | |||||
| Valve body | Identification code | QEC/QFC | QEC/QFC | QEC/QFC | ||||
| Number of discs | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K3- | 6 | 5 | 6 | 5 | 6 | 5 | ||
| Brake -B1- | 5 | 5 | 6 | 6 | 5 | 5 | ||
| Brake -B2- | 5 | 6 | 5 | 6 | 5 | 6 | ||
| Allocation | Model | Alhambra 1996 ► | Alhambra 1996 ► | Alhambra 1996 ► | ||||
| Engine | 2.8 l - 128 kW | 1.9 l - 81 kW Diesel | 2.8 l - 128 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.551 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.679 | |||||
| Reverse gear | 2.884 | 2.884 | 2.111 | |||||
| Intermediate drive | No. of teeth | Input gear | 44 | 44 | 44 | |||
| Output gear | 51 | 51 | 51 | |||||
| Gear ratios | 1.159 | 1.159 | 1.159 | |||||
| Final drive | No. of teeth | Drive shaft | 18 | 19 | 16 | |||
| Final drive gear | 71 | 70 | 73 | |||||
| Gear ratios | 3.944 | 3.684 | 4.562 | |||||
| Drive shaft | Flange Ø mm | 108 | For triple roller | 108 | ||||
| ATF cooler | Equipment | Supply side, 6 row | Supply side, 6 row | Supply side, 6 row | ||||
| Automatic gearbox | 099 | 099 | ||||||
| Gearbox | Identification code | CYE | DAG | DNN | ||||
| Manufactured | from to | 01.95 01.97 | 01.95 01.97 | 06.97 | ||||
| Torque converter | Identification code | |||||||
| for turbine shaft with plain bearing bush → Chapter | QADB | QADG | QDDT | |||||
| for turbine shaft without plain bearing bush → Chapter | QADD | QCDK | QDDJ | |||||
| Valve body | Identification code | QCB | QCB | QFC | ||||
| Number of discs | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K3- | 5 | 4 | 5 | 4 | 6 | 5 | ||
| Brake -B1- | 5 | 5 | 5 | 5 | 6 | 6 | ||
| Brake -B2- | 6 | 7 | 6 | 7 | 5 | 6 | ||
| Allocation | Model | Alhambra 1996 ► | Alhambra 1996 ► | Alhambra 1996 ► | ||||
| Engine | 2.0 l - 85 kW | 2.0 l - 85 kW | 2.8 l - 128 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.743 | 0.743 | 0.743 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 44 | 44 | 44 | |||
| Output gear | 51 | 51 | 51 | |||||
| Gear ratios | 1.159 | 1.159 | 1.159 | |||||
| Final drive | No. of teeth | Drive shaft | 17 | 17 | 17 | |||
| Final drive gear | 72 | 72 | 72 | |||||
| Gear ratios | 4.235 | 4.235 | 4.235 | |||||
| Drive shaft | Flange Ø mm | 100 | For triple roller | 108 | ||||
| ATF cooler | Equipment | Supply side, 6 row | Supply side, 6 row | Supply side, 6 row | ||||
| Automatic gearbox | 099 | |||||||
| Gearbox | Identification code | EBB | EQL | EQM | ||||
| Manufactured | from to | 03.98 12.99 | 11.99 05.00 | 11.99 | ||||
| Torque converter | Identification code | |||||||
| for turbine shaft with plain bearing bush → Chapter | QCDC | --- | --- | |||||
| for turbine shaft without plain bearing bush → Chapter | QCDD | QADD | QCDH | |||||
| Valve body | Identification code | QDC | QFC | QFC | ||||
| Number of discs | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 4 | 4 | 5 | 5 | ||
| Clutch -K3- | 6 | 5 | 5 | 4 | 6 | 5 | ||
| Brake -B1- | 6 | 6 | 5 | 5 | 5 | 5 | ||
| Brake -B2- | 6 | 7 | 4 | 5 | 5 | 6 | ||
| Allocation | Model | Alhambra 1996 ► | Alhambra 1996 ► | Alhambra 1996 ► | ||||
| Engine | 1.8 l - 110 kW | 2.0 l - 85 kW | 2.8 l - 128 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.441 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.742 | 0.742 | 0.742 | |||||
| Reverse gear | 2.884 | 2.884 | 2.884 | |||||
| Intermediate drive | No. of teeth | Input gear | 44 | 44 | 44 | |||
| Output gear | 51 | 51 | 51 | |||||
| Gear ratios | 1.159 | 1.159 | 1.159 | |||||
| Final drive | No. of teeth | Drive shaft | 17 | 17 | 18 | |||
| Final drive gear | 72 | 72 | 71 | |||||
| Gear ratios | 4.235 | 4.235 | 3.944 | |||||
| Drive shaft | Flange Ø mm | For triple roller | For triple roller | 108 | ||||
| ATF cooler | Equipment | Supply side, 6 row | Supply side, 6 row | Supply side, 6 row | ||||
| Automatic gearbox | 099 | |||||||
| Gearbox | Identification code | EQN | EQP | EQR | ||||
| Manufactured | from to | 11.99 | 11.99 | 11.99 | ||||
| Torque converter | Identification code | |||||||
| for turbine shaft with plain bearing bush → Chapter | --- | --- | --- | |||||
| for turbine shaft without plain bearing bush → Chapter | QDDJ | QCDD | QCDH | |||||
| Valve body | Identification code | QFC | QFC | QFC | ||||
| Number of discs | Inner | Outer | Inner | Outer | Inner | Outer | ||
| Clutch -K1- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K2- | 5 | 5 | 5 | 5 | 5 | 5 | ||
| Clutch -K3- | 6 | 5 | 6 | 5 | 6 | 5 | ||
| Brake -B1- | 6 | 6 | 6 | 6 | 5 | 5 | ||
| Brake -B2- | 5 | 6 | 5 | 6 | 5 | 6 | ||
| Allocation | Model | Alhambra 1996 ► | Alhambra 1996 ► | Alhambra 1996 ► | ||||
| Engine | 2.8 l - 128 kW | 1.9 l - 81 kW Diesel | 2.8 l - 128 kW | |||||
| Ratios | 1st gear | 2.714 | 2.714 | 2.714 | ||||
| 2nd gear | 1.441 | 1.441 | 1.551 | |||||
| 3rd gear | 1.000 | 1.000 | 1.000 | |||||
| 4th gear | 0.743 | 0.742 | 0.679 | |||||
| Reverse gear | 2.884 | 2.884 | 2.111 | |||||
| Intermediate drive | No. of teeth | Input gear | 44 | 47 | 44 | |||
| Output gear | 51 | 48 | 51 | |||||
| Gear ratios | 1.159 | 1.021 | 1.159 | |||||
| Final drive | No. of teeth | Drive shaft | 17 | 19 | 16 | |||
| Final drive gear | 72 | 70 | 73 | |||||
| Gear ratios | 4.235 | 3.684 | 4.562 | |||||
| Drive shaft | Flange Ø mm | For triple roller | For triple roller | 108 | ||||
| ATF cooler | Equipment | Supply side, 6 row | Supply side, 6 row | Supply side, 6 row | ||||
| Automatic gearbox | 099 | |||||||
| Gearbox | Identification code | EQS | EQT | |||||
| Manufactured | from to | 11.99 | 03.00 | |||||
| Torque converter | Identification code | |||||||
| for turbine shaft with plain bearing bush → Chapter | --- | --- | ||||||
| for turbine shaft without plain bearing bush → Chapter | QCDD | QADD | ||||||
| Valve body | Identification code | QDC | QKA | |||||
| Number of discs | Inner | Outer | Inner | Outer | ||||
| Clutch -K1- | 5 | 5 | 5 | 5 | ||||
| Clutch -K2- | 5 | 5 | 4 | 4 | ||||
| Clutch -K3- | 6 | 5 | 5 | 4 | ||||
| Brake -B1- | 6 | 6 | 5 | 5 | ||||
| Brake -B2- | 6 | 7 | 4 | 5 | ||||
| Allocation | Model | Alhambra 1996 ► | Alhambra 1996 ► | |||||
| Engine | 1.8 l - 110 kW | 2.0 l - 85 kW | ||||||
| Ratios | 1st gear | 2.714 | 2.714 | |||||
| 2nd gear | 1.441 | 1.441 | ||||||
| 3rd gear | 1.000 | 1.000 | ||||||
| 4th gear | 0.743 | 0.743 | ||||||
| Reverse gear | 2.884 | 2.884 | ||||||
| Intermediate drive | No. of teeth | Input gear | 44 | 44 | ||||
| Output gear | 51 | 51 | ||||||
| Gear ratios | 1.159 | 1.159 | ||||||
| Final drive | No. of teeth | Drive shaft | 17 | 17 | ||||
| Final drive gear | 72 | 72 | ||||||
| Gear ratios | 4.235 | 4.235 | ||||||
| Drive shaft | Flange Ø mm | For triple roller | For triple roller | |||||
| ATF cooler | Equipment | Supply side, 6 row | Supply side, 6 row | |||||
