Leon Mk1
| Engine data |
| Engine code | AQX | AYP → Note | ||
| Emissions according to | D4 standard | Norm EU2/EU3 | ||
| Capacity | l | 1,8 | 1,8 | |
| Output | kW at rpm | 115/5800 | 115/5800 | |
| Torque | Nm at rpm | 210/2000 … 4500 | 210/2000 … 4500 | |
| Bore | Ø mm | 81,0 | 81,0 | |
| Stroke | mm | 86,4 | 86,4 | |
| Compression ratio | 9,5 | 9,5 | ||
| RON | min. | 95 unleaded | 95 unleaded | |
| Injection | Motronic ME7.5 | Motronic ME7.5 | ||
| Ignition | Motronic ME7.5 | Motronic ME7.5 | ||
| Knock regulation | yes | yes | ||
| Variable valve timing | yes | yes | ||
| Variable intake manifold | no | no | ||
| Self-diagnosis | yes | yes | ||
| Lambda regulation | 2 Lambda probes | 2 Lambda probes | ||
| Catalytic converter | yes | yes | ||
| Exhaust gas recirculation | no | no | ||
| Charging | yes | yes | ||
| Secondary air system | yes | yes | ||
