Leon Mk1
| Engine data |
| Engine code | CHGA | CHGA | ||
| Exhaust emission limits as per | EU-4 standard ▶11.2010 | EU-5 standard 12.2010 ► | ||
| Capacity | Ltr. | 1,6 | 1,6 | |
| Output | kW at 1/min | 75/5600 72/5600 1) | 75/5600 72/5600 1) | |
| Torque | Nm/min | 148/3800 144/3800 1) | 148/3800 144/3800 1) | |
| Bore | Ø mm | 81,0 | 81,0 | |
| Stroke | mm | 77,4 | 77,4 | |
| Compression: | 10,5 | 10,5 | ||
| Valves per cylinder | 2 | 2 | ||
| RON | Autogas (LPG) or Super unleaded 95 1) | Autogas (LPG) or Super unleaded 95 1) | ||
| Fuel injection system | Simos 7.PP | Simos 7.PP | ||
| Ignition | Simos 7.PP | Simos 7.PP | ||
| Knock control | 1 Sensor | 1 Sensor | ||
| Self-diagnosis | Yes | Yes | ||
| Lambda control | 2 Probes | 2 Probes | ||
| Oxidizing catalytic converter | Yes | Yes | ||
| Exhaust gas recirculation | No | No | ||
| Intake manifold change-over: | Yes | Yes | ||
| Secondary air system | Yes | Yes | ||
| Electronic power control | Yes | Yes | ||
| 1) 91 octane petrol may also be used, but will result in a slight loss of power |
