Leon Mk2
| Engine data |
| Engine code | CHGA | ||
| Exhaust emission limits as per | EU 4 standard | ||
| Capacity | Ltr. | 1,6 | |
| Output | kW / rpm | 75/5600 72/5600 1) | |
| Torque | Nm/min | 148/3800 144/3800 1) | |
| Bore: | Ø mm | 81,0 | |
| Stroke | mm | 77,4 | |
| Compression: | 10,5 | ||
| Valves per cylinder | 2 | ||
| RON | Autogas (LPG) or Super unleaded 95 1) | ||
| Fuel injection system | Simos 7.PP | ||
| Ignition | Simos 7.PP | ||
| Knock control | 1 Sensor | ||
| Self-diagnosis | Yes | ||
| Lambda control | 2 Probes | ||
| Oxidizing catalytic converter | Yes | ||
| Exhaust gas recirculation | no | ||
| Intake manifold change-over: | Yes | ||
| Secondary air system | Yes | ||
| Electronic power control | Yes | ||
| 1) 91 RON petrol may also be used, but will result in a slight loss of power |
