Fabia Mk1
|
|
|
| Engine characteristics |
| Edition 10.2011; version 1.0 |
| Engine identification characters | AWY | BMD | AZQ | BME | |
| Manufactured | 02.02 ► 05.04 | 05.04 ► 03.08 | 01.03 ► 12.04 | 12.04 ► 03.08 | |
| Exhaust limit values conforming to | EU-4, EU-3 DDK, EU-2 DDK | EU-4, EU-2 DDK | EU-4, EU-3 DDK, EU-2 DDK | EU-4, EU-2 DDK | |
| Displacement | l | 1,198 | 1,198 | 1,198 | 1,198 |
| Power output | kW at rpm | 40/4750 | 40/4750 | 47/5400 | 47/5400 |
| Torque | Nm at rpm | 106/3000 | 108/3000 | 112/3000 | 112/3000 |
| Bore | Ø mm | 76,5 | 76,5 | 76,5 | 76,5 |
| Stroke | mm | 86,9 | 86,9 | 86,9 | 86,9 |
| Cylinder / valves per cylinder | 3/2 | 3/2 | 3/4 | 3/4 | |
| Compression ratio | 10,3 : 1 | 10,3 : 1 | 10,5 : 1 | 10,5 : 1 | |
| Firing order | 1-2-3 | 1-2-3 | 1-2-3 | 1-2-3 | |
| Fuel - RON | unleaded 95 1) | unleaded 95 1) | unleaded 95 1) | unleaded 95 1) | |
| The injection and ignition system | Simos 3PD | Simos 3PG2) | Simos 3PE | Simos 3PG2) | |
| Lambda control | 2 Lambda probes 3) | 2 Lambda probes 3) | 2 Lambda probes | 2 Lambda probes | |
| Catalytic converter | 1 Catalyst | 1 Catalyst | 1 Catalyst | 1 Catalyst | |
| Turbocharging | no | no | no | no | |
| Exhaust gas recirculation | no | no | yes | yes4) | |
| Secondary air system | no | no | no | no | |
| Camshaft adjustment | no | no | no | no | |
|
