Octavia Mk1
| Brake variants and their assignment |
| Engine | 1,4/44 kW | 1,4/55 kW | 1,6/55 kW | 1,6/74 kW | 1,6/75 kW | ||||||||
| Identification characters | AMD | AXP, BCA | AEE | AEH, AKL | AVU, BFQ | ||||||||
| Master brake cylinder - Ø | mm | 23,81 | |||||||||||
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS 10" | |||||||||||
| Right-hand drive with and without ABS: 7''/ 8''- Tandem | |||||||||||||
| |||||||||||||
| Front brake caliper (type denomination) | FS-III 1) | ||||||||||||
| Front brake caliper, piston - Ø | mm | 54,0 | |||||||||||
| Front brake disc - Ø | mm | 256,0 | |||||||||||
| Brake disc, thickness | mm | 22,0 | |||||||||||
| Brake disc, minimum thickness | mm | 19,0 | |||||||||||
| Pad thickness with supporting plate | mm | 19,5 | |||||||||||
| Minimum pad thickness without supporting plate | mm | 2,0 | |||||||||||
| |||||||||||||
| Rear brake caliper (type denomination) | |||||||||||||
| Rear brake caliper, piston - Ø | mm | - | 38,03) | 41,04),5) | 38,03) | 41,04),5) | |||||||
| Rear brake disc - Ø | mm | - | 232,0 | ||||||||||
| Brake disc, thickness | mm | - | 9,0 | ||||||||||
| Brake disc, minimum thickness | mm | - | 7,0 | ||||||||||
| Pad thickness with supporting plate | mm | - | 17,0 | ||||||||||
| Minimum pad thickness without supporting plate | mm | - | 2,0 | ||||||||||
| |||||||||||||
| Brake drum - Ø | mm | 230,0 | |||||||||||
| Brake drum - maximum diameter Ø | mm | 231,0 | |||||||||||
| Wheel-brake cylinder - Ø - Vehicles without ABS | mm | 20,64 | 20,64 | 20,64 | 20,64 | 19,05 2) | 20,64 | 19,052) | |||||
| Wheel-brake cylinder - Ø - Vehicles with ABS | mm | 20,64 | 20,64 | 20,64 | 20,64 | 20,642) | 20,64 | 20,642) | |||||
| Brake pad, width | mm | 32,0 | |||||||||||
| Pad thickness without supporting shoe | mm | 5,5 | |||||||||||
| Minimum pad thickness without supporting shoe | mm | 2,5 | |||||||||||
|
| Engine | 1,8/92 kW | 1,8/110 kW | 1,8/132 kW | 2.0/82 kW | 2.0/85 kW | ||||||||||
| Identification characters | AGN | AGU, ARZ, AUM, ARX | AUQ | AEG | AQY, APK, AZH, AZJ | ||||||||||
| Master brake cylinder - Ø | mm | 23,81 | |||||||||||||
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS 10" | |||||||||||||
| Right-hand drive with and without ABS: 7''/ 8''- Tandem | |||||||||||||||
| |||||||||||||||
| Front brake caliper (type denomination) | FS III1) 3) | FN 3 2) | FN 3 | FS III1) 3) | |||||||||||
| Front brake caliper, piston - Ø | mm | 54,0 | |||||||||||||
| Front brake disc - Ø | mm | 280,0 | 288,0 | 312,0 | 280,0 | ||||||||||
| Brake disc, thickness | mm | 22,0 | 25,0 | 22,0 | |||||||||||
| Brake disc, minimum thickness | mm | 19,0 | 23,0 | 22,0 | 19,0 | ||||||||||
| Pad thickness with supporting plate | mm | 19,5 | |||||||||||||
| Minimum pad thickness without supporting plate | mm | 2,0 | |||||||||||||
| |||||||||||||||
| Rear brake caliper (type denomination) | |||||||||||||||
| Rear brake caliper, piston - Ø | mm | 38,04) | 41,05),6) | 38,04) | 415),6) | 41,0 | 38,04) | 41,05),6) | 38,04) | 415),6) | |||||
| Rear brake disc - Ø | mm | 232,0 | 239,07) | 232,0 | 239,07) | 256,0 | 232,0 | 239,07) | 232,0 | 239,07) | |||||
| Brake disc, thickness | mm | 9,0 | 22,0 | 9,0 | |||||||||||
| Brake disc, minimum thickness | mm | 7,0 | 19,0 | 7,0 | |||||||||||
| Pad thickness with supporting plate | mm | 17,0 | 17,37 | 17,0 | |||||||||||
| Minimum pad thickness without supporting plate | mm | 2,0 | |||||||||||||
|
| Engine | 1.9/ 50kW | 1,9/66 kW | 1,9/81 kW | 1,9/74 kW | 1,9/96 kW | ||||||||
| Identification characters | AGP, AQM | AGR, ALH | AHF, ASV | ATD, AXR | ASZ | ||||||||
| Master brake cylinder - Ø | mm | 23,81 | |||||||||||
| Brake servo unit - Ø | Inch | Left-hand drive with and without ABS 10" | |||||||||||
| Right-hand drive with and without ABS: 7''/ 8''- Tandem | |||||||||||||
| |||||||||||||
| Front brake caliper (type denomination) | FS-III 1) | FS-III1)2) | FS-III | FN 3 | |||||||||
| Front brake caliper, piston - Ø | mm | 54,0 | |||||||||||
| Front brake disc - Ø | mm | 256,0 | 280,0 | 288,0 | |||||||||
| Brake disc, thickness | mm | 22,0 | 25,0 | ||||||||||
| Brake disc, minimum thickness | mm | 19,0 | 23,0 | ||||||||||
| Pad thickness with supporting plate | mm | 19,5 | |||||||||||
| Minimum pad thickness without supporting plate | mm | 2,0 | |||||||||||
| |||||||||||||
| Rear brake caliper (type denomination) | |||||||||||||
| Rear brake caliper, piston - Ø | mm | 38,07) | 41,04),5) | 38,03) | 41,04),5) | 38,03) | 41,04),5) | 41,0 | |||||
| Rear brake disc - Ø | mm | 232 | 232,08) | 239,06) | 232,0 | 239,06) | 232,0 | 239,06) | 232,0 | 239,06) | |||
| Brake disc, thickness | mm | 9,0 | |||||||||||
| Brake disc, minimum thickness | mm | 7,0 | |||||||||||
| Pad thickness with supporting plate | mm | 17,0 | |||||||||||
| Minimum pad thickness without supporting plate | mm | 2,0 | |||||||||||
| |||||||||||||
| Brake drum - Ø | mm | 230,0 | - | ||||||||||
| Brake drum - maximum diameter Ø | mm | 231,0 | - | ||||||||||
| Wheel-brake cylinder - Ø - Vehicles without ABS | mm | 19,05 | 20,645) | 20,64 | - | ||||||||
| Wheel-brake cylinder - Ø - Vehicles with ABS | mm | 20,64 | 20,64 | - | |||||||||
| Brake pad, width | mm | 32,0 | - | ||||||||||
| Pad thickness without supporting shoe | mm | 5,5 | - | ||||||||||
| Minimum pad thickness without supporting shoe | mm | 2,5 | - | ||||||||||
|
