Octavia Mk1
|
|
|
| Engine characteristics |
| Engine identification characters | AUQ | |
| Manufactured | 12.00 ► | |
| Exhaust limit values conforming to | EU-4, EU-2 DDK | |
| Displacement | l | 1,781 |
| Power output | kW at rpm | 132/5500 |
| Torque | Nm at rpm | 235/1950…5000 |
| Bore | Ø mm | 81,0 |
| Stroke | mm | 86,4 |
| Compression | 9,5 : 1 | |
| Fuel - RON | min. | unleaded 98 1) |
| Ignition system/fuel injection | Motronic | |
| Knock control | yes | |
| Self-diagnosis | yes | |
| Lambda control | yes | |
| Catalytic converter | yes | |
| Charge air cooler | yes | |
| Turbocharging | yes | |
| Secondary air system | yes | |
| Camshaft adjustment | yes | |
| 1) At least 95°RON in exceptional cases, although engine output is reduced. |
