Octavia Mk2
Note
|
Permissible wheel-tyre combinations (except version Scout, Green Line and RS) |
Engine | Tyre size | Disc wheel | Offset „OS“ (mm) | Snow chains permitted | Number of locating holes x bolt-hole circle diameter (mm) | Centre hole diameter (mm) | |
Yes | No | ||||||
1.2 ltr./77 kW TSI | 195/65 R15 91H | 6J x 15 | 47 | X | 5x112 | 57 | |
195/65 R15 91V | 6J x 15 | 47 | X | ||||
195/65 R15 91T/H/V | 6,5J x 15 | 50 | X | ||||
205/60 R15 91V/H/W | 6,5J x 15 | 50 | X | ||||
205/55 R16 91H | 6J x 16 | 50 | X | ||||
205/50 R17 89H | 6J x 17 | 45 | X | ||||
225/45 R17 91W/H | 7J x 17 | 54 | X | ||||
1.4 ltr./55 kW 1.4 ltr./59 kW | 195/65 R15 91T/H/V | 6J x 15 | 47 | X | 5x112 | 57 | |
195/65 R15 91T/H/V | 6,5J x 15 | 50 | X | ||||
205/60 R15 91V/T | 6,5J x 15 | 50 | X | ||||
205/55 R16 91T | 6J x 16 | 50 | X | ||||
205/55 R16 91V/T | 6,5J x 16 | 50 | X | ||||
205/50 R17 89T | 6J x 17 | 45 | X | ||||
225/45 R17 91W/T | 7J x 17 | 54 | X | ||||
1.4 ltr./90 kW TSI | 195/65 R15 91V | 6J x 15 | 47 | X | 5x112 | 57 | |
195/65 R15 91V | 6,5J x 15 | 50 | X | ||||
205/60 R15 91V | 6,5J x 15 | 50 | X | ||||
205/55 R16 91V | 6J x 16 | 50 | X | ||||
205/55 R16 91V | 6,5J x 16 | 50 | X | ||||
205/50 R17 89V | 6J x 17 | 45 | X | ||||
225/45 R17 91V/W | 7J x 17 | 54 | X | ||||
1.6 ltr./75 kW 1.6 ltr./85 kW FSI 1.6 ltr./77 kW TDI CR 1.9 ltr./77 kW TDI PD | 195/65 R15 91H/V | 6J x 15 | 47 | X | 5x112 | 57 | |
195/65 R15 91H/V | 6,5J x 15 | 50 | X | ||||
205/60 R15 91H/V | 6,5J x 15 | 50 | X | ||||
205/55 R16 91H | 6J x 16 | 50 | X | ||||
205/55 R16 91H/V/W | 6,5J x 16 | 50 | X | ||||
205/50 R17 89H | 6J x 17 | 45 | X | ||||
225/45 R17 91H/W | 7J x 17 | 54 | X | ||||
2.0 ltr./110 kW FSI 2.0 ltr./100 kW TDI PD 2.0 ltr./103 kW TDI PD | 195/65 R15 91V | 6J x 15 | 47 | X | 5x112 | 57 | |
195/65 R15 91V | 6,5J x 15 | 50 | X | ||||
205/60 R15 91V | 6,5J x 15 | 50 | X | ||||
205/55 R16 91V | 6J x 16 | 50 | X | ||||
205/55 R16 91V/W | 6,5J x 16 | 50 | X | ||||
205/50 R17 89V | 6J x 17 | 45 | X | ||||
225/45 R17 91V/W | 7J x 17 | 54 | X | ||||
1.8 ltr./118 kW TSI 1.8 ltr./112 kW TSI | 195/65 R15 91V | 6J x 15 | 47 | X | 5x112 | 57 | |
195/65 R15 91V | 6,5J x 15 | 50 | X | ||||
205/60 R15 91V | 6,5J x 15 | 50 | X | ||||
205/55 R16 91V | 6J x 16 | 50 | X | ||||
205/55 R16 91V/W | 6,5J x 16 | 50 | X | ||||
205/50 R17 93V | 6J x 17 | 45 | X | ||||
225/45 R17 91V/W | 7J x 17 | 54 | X | ||||
2.0 ltr./81 kW TDI CR 2.0 ltr./100 kW TDI CR 2.0 ltr./103 kW TDI CR | 195/65 R15 91V | 6J x 15 | 47 | X | 5x112 | 57 | |
195/65 R15 91V | 6,5J x 15 | 50 | X | ||||
205/60 R15 91V | 6,5J x 15 | 50 | X | ||||
205/55 R16 91V | 6J x 16 | 50 | X | ||||
205/55 R16 91V/W | 6,5J x 16 | 50 | X | ||||
205/50 R17 93V | 6J x 17 | 45 | X | ||||
225/45 R17 91V/W | 7J x 17 | 54 | X |
t | Tyre inflation pressures → BookletOctavia II as well as sticker on the fuel-tank cap |
t | Offset - abbreviation OS |
Permissible wheel-tyre combinations version Scout |
Engine | Tyre size | Disc wheel | Offset „OS“ (mm) | Snow chains permitted | Number of locating holes x bolt-hole circle diameter (mm) | Centre hole diameter (mm) | |
Yes | No | ||||||
1.8 ltr./118 kW TSI | 205/55 R16 91V | 6J x 16 | 50 | X | 5x112 | 57 | |
225/50 R17 94W / H | 7J x 17 | 50 | X | ||||
205/50 R17 93V | 6J x 17 | 45 | X | ||||
2.0 ltr./110 kW FSI | 205/55 R16 91H | 6J x 16 | 50 | X | |||
225/50 R17 94W / H | 7J x 17 | 50 | X | ||||
205/50 R17 93H | 6J x 17 | 45 | X | ||||
2.0 ltr./103 kW TDI PD 2.0 ltr./103 kW TDI CR | 205/55 R16 91H | 6J x 16 | 50 | X | |||
225/50 R17 94W / H | 7J x 17 | 50 | X | ||||
205/50 R17 93H | 6J x 17 | 45 | X |
t | Tyre inflation pressures → BookletOctavia II as well as sticker on the fuel-tank cap |
t | Offset - abbreviation OS |
Permissible wheel-tyre combinations version RS |
Engine | Tyre size | Disc wheel | Offset „OS“ (mm) | Snow chains permitted | Number of locating holes x bolt-hole circle diameter (mm) | Centre hole diameter (mm) | |
Yes | No | ||||||
2.0 ltr./147 kW FSI | 205/55 R16 91W | 6J x 16 | 50 | X | 5x112 | 57 | |
225/45 R17 91W | 7J x 17 | 54 | X | ||||
205/50 R17 91W | 6J x 17 | 45 | X | ||||
225/40 R18 92Y / W | 7.5J x 18 | 51 | X | ||||
2.0 ltr./125 kW TDI PD 2.0 ltr./125 kW TDI CR | 205/55 R16 91V | 6J x 16 | 50 | X | |||
225/45 R17 91W | 7J x 17 | 54 | X | ||||
225/45 R17 91V | 7J x 17 | 54 | X | ||||
205/50 R17 93V | 6J x 17 | 45 | X | ||||
225/40 R18 92Y / V | 7.5J x 18 | 51 | X |
t | Tyre inflation pressures → BookletOctavia II as well as sticker on the fuel-tank cap |
t | Offset - abbreviation OS |
Permissible wheel-tyre combinations version Green Line |
Engine | Tyre size | Disc wheel | Offset „OS“ (mm) | Snow chains permitted | Number of locating holes x bolt-hole circle diameter (mm) | Centre hole diameter (mm) | |
Yes | No | ||||||
1.6 ltr./77 kW TDI CR | 195/65 R15 91 H | 6J x 15 | 47 | X | 5x112 | 57 | |
205/55 R16 91H | 6J x 16 | 50 | X | ||||
205/55 R16 91H | 6,5J x 16 | 50 | X |
t | Tyre inflation pressures → BookletOctavia II as well as sticker on the fuel-tank cap |
t | Offset - abbreviation OS |