Roomster
Permissible wheel/tyre combinations - Roomster as of MY 2011 |
Engine | Tyre size | Disc wheel | Offset „OS“ (mm) | Snow chains permitted |
1.2 ltr./51 kW | 175/70 R14 - 84T | 5J x 14H2 | 35 | yes |
185/65 R14 - 86T | 6J x 14H2 | 37 | yes | |
195/55 R15 - 85H | 6J x 15H2 | 43 | no | |
205/45 R16 - 83W | 6.5J x 16H2 | 43 | no | |
185/55 R15 - 85T (H) | 6J x 15H2 | 43 | yes | |
185/55 R15 - 86T (H) | 6J x 15H2 | 43 | yes | |
205/45 R16 - 87W (V) | 6.5J x 16H2 | 43 | no | |
1.4 ltr./63 kW 1.2 ltr./63 kW TSI | 175/70 R14 - 84T | 5J x 14H2 | 35 | yes |
185/65 R14 - 86T | 6J x 14H2 | 37 | yes | |
195/55 R15 - 85H | 6J x 15H2 | 43 | no | |
205/45 R16 - 83W | 6.5J x 16H2 | 43 | no | |
185/55 R15 - 85T (H) | 6J x 15H2 | 43 | yes | |
185/55 R15 - 86T (H) | 6J x 15H2 | 43 | yes | |
205/45 R16 - 87W (V) | 6.5J x 16H2 | 43 | no | |
185/60 R15 - 84T 1 | 6J x 15H2 | 43 | no | |
1.6 ltr./77 kW 1.2 ltr./77 kW TSI | 195/55 R15 - 85H | 6J x 15H2 | 43 | no |
205/45 R16 - 83W | 6.5J x 16H2 | 43 | no | |
185/55 R15 - 85H | 6J x 15H2 | 43 | yes | |
185/55 R15 - 86H | 6J x 15H2 | 43 | yes | |
205/45 R16 87W (V) | 6.5J x 16H2 | 43 | no | |
185/60 R15 - 84H 1 | 6J x 15H2 | 43 | no | |
1.2 ltr./55 kW TDI CR | 175/70 R14 - 84T | 5J x 14H2 | 35 | yes |
185/65 R14 - 86T | 6J x 14H2 | 37 | yes | |
195/55 R15 - 85H | 6J x 15H2 | 43 | no | |
205/45 R16 - 87W | 6.5J x 16H2 | 43 | no | |
185/55 R15 - 85T (H) | 6J x 15H2 | 43 | yes | |
185/55 R15 - 86T (H) | 6J x 15H2 | 43 | yes | |
205/45 R16 - 87V | 6.5J x 16H2 | 43 | no | |
1.6 ltr./66 kW TDI CR | 195/55 R15 - 85H | 6J x 15H2 | 43 | no |
205/45 R16 - 87W | 6.5J x 16H2 | 43 | no | |
185/55 R15 - 85T (H) | 6J x 15H2 | 43 | yes | |
185/55 R15 - 86T (H) | 6J x 15H2 | 43 | yes | |
205/45 R16 - 87V | 6.5J x 16H2 | 43 | no | |
1.6 ltr./77 kW TDI CR | 195/55 R15 - 85H | 6J x 15H2 | 43 | no |
205/45 R16 - 87W | 6.5J x 16H2 | 43 | no | |
185/55 R15 - 85H | 6J x 15H2 | 43 | yes | |
185/55 R15 - 86H | 6J x 15H2 | 43 | yes | |
205/45 R16 - 87V | 6.5J x 16H2 | 43 | no |
1) Only for vehicles with „CO 2 package“ - TSI engines. |