Roomster
| Identification characters, aggregate assignment, ratios (Roomster) |
| Automatic gearbox DSG | 0AM „front-wheel drive“ | ||||
| Gearbox | Identification characters | MGV | MLN | MPU | |
| Manufactured | from through | 03.10 05.10 | 05.10 10.10 | 11.10 05.11 | |
| Assignment | Engine | 1.2 ltr./77 kW TFSI | |||
| Ratio: Z 2 : Z 1 | Final drive for 1st gear through 4th gear | 78 : 19 = 4,105 | |||
| Final drive for 5th 6th and 7th gears | 78 : 25 = 3,120 | ||||
| Final drive for reverse gear | 78 : 20 = 3,900 | ||||
| Ratios | 1st gear | 64 : 17 = 3,765 | |||
| 2nd gear | 71 : 30 = 2,367 | ||||
| 3rd gear | 63 : 40 = 1,575 | ||||
| 4th gear | 60 : 54 = 1,111 | ||||
| 5th gear | 56 : 49 = 1,143 | ||||
| 6th gear | 51 : 54 = 0,944 | ||||
| 7th gear | 46 : 59 = 0,779 | ||||
| Reverse gear | 63 : 30 x 53 : 26 = 4.281 | ||||
| itot. in the highest gear | 2,415 | ||||
| Automatic gearbox DSG | 0AM „front-wheel drive“ | ||||
| Gearbox | Identification characters | NBD | NQN | ||
| Manufactured | from through | 06.11 10.11 | 11.11 | ||
| Assignment | Engine | 1.2 ltr./77 kW TFSI | |||
| Ratio: Z 2 : Z 1 | Final drive for 1st gear through 4th gear | 78 : 19 = 4,105 | |||
| Final drive for 5th 6th and 7th gears | 78 : 25 = 3,120 | ||||
| Final drive for reverse gear | 78 : 20 = 3,900 | ||||
| Ratios | 1st gear | 64 : 17 = 3,765 | |||
| 2nd gear | 71 : 30 = 2,367 | ||||
| 3rd gear | 63 : 40 = 1,575 | ||||
| 4th gear | 60 : 54 = 1,111 | ||||
| 5th gear | 56 : 49 = 1,143 | ||||
| 6th gear | 51 : 54 = 0,944 | ||||
| 7th gear | 46 : 59 = 0,779 | ||||
| Reverse gear | 63 : 30 x 53 : 26 = 4.281 | ||||
| itot. in the highest gear | 2,415 | ||||
