Superb
| Engine characteristics |
| Engine identification characters | AVB | BSV | ||
| Manufactured | 06.02 ? 11.05 | 11.05 ? | ||
| Exhaust limit values conforming to | EU3 | EU4 | ||
| Displacement | l | 1,896 | 1,896 | |
| Power output | kW at rpm | 74/4000 | 77/4000 | |
| Torque | Nm at rpm | 250/1900 | 250/1900 | |
| Bore | Ø mm | 79,5 | 79,5 | |
| Stroke | mm | 95,5 | 95,5 | |
| Compression | 19 | 19 | ||
| Firing order | 1-3-4-2 | 1-3-4-2 | ||
| Catalytic converter | yes | yes | ||
| Exhaust gas recirculation | yes | yes | ||
| Cooling of exhaust gas recirculation | no | yes | ||
| Turbocharging | yes | yes | ||
| Charge air cooler | yes | yes | ||
