Superb
| Engine characteristics |
| Engine identification characters | AYM | BDG | ||
| Manufactured | 10.01 ? 07.03 | 08.03 ? 03.08 | ||
| Exhaust limit values conforming to | EU3 | EU4 | ||
| Displacement | l | 2,496 | 2,496 | |
| Power output | kW at rpm | 114/4000 | 120/4000 | |
| Torque | Nm at rpm | 310/1400...3500 | 350/1250...3600 | |
| Bore | Ø mm | 78,3 | 78,3 | |
| Stroke | mm | 86,4 | 86,4 | |
| Cylinder / valves per cylinder | 6/2 | 6/2 | ||
| Compression ratio | 18,5 | 18,5 | ||
| Firing order | 1-4-3-6-2-5 | 1-4-3-6-2-5 | ||
| Catalytic converter | yes | yes | ||
| Exhaust gas recirculation | yes | yes | ||
| Turbocharging | yes | yes | ||
| Charge air cooler | yes | yes | ||
| Balancing shaft module | yes | yes | ||
