Golf Mk3
-V.A.G 1551- printout | Possible fault cause | Rectifying fault | ||
00000 | ||||
No fault recognized | If “No fault recognised” appears after repairs are carried out, self-diagnosis is ended | |||
00532 | ||||
Voltage supply | ||||
Signal too high | Alternator defective |
| ||
Signal too low | Wiring or connections to airbag control unit -J234- |
| ||
Battery discharged or defective |
|
-V.A.G 1551- printout | Possible fault cause | Rectifying fault | ||
00588 | ||||
Driver airbag igniter -N95- | ||||
Resistance too high | ||||
Resistance too low | ||||
Short to positive | ||||
Short to earth | ||||
Defective wiring or connections |
| |||
Driver airbag -N95- defective |
| |||
Coil connector with slip ring -F138- defective |
| |||
|
-V.A.G 1551- printout | Possible fault cause | Rectifying fault | ||
00589 | ||||
Airbag igniter 1 on front passenger side -N131- | ||||
Resistance too high | ||||
Resistance too low | ||||
Short to positive | ||||
Short to earth | ||||
Defective wiring or connections |
| |||
Airbag igniter 1 on front passenger side -N131- defective |
| |||
| ||||
00594 | ||||
Airbag ignition circuit | ||||
Short circuit | Wiring or connections to airbag units defective |
|
-V.A.G 1551- printout | Possible fault cause | Rectifying fault | ||||||
00595 | ||||||||
Crash data stored |
| |||||||
Short circuit | Short circuit between ignition circuits |
| ||||||
01217 | ||||||||
Side airbag igniter on driver side -N199- | ||||||||
Resistance too high | ||||||||
Resistance too low | ||||||||
Short to positive | ||||||||
Short to earth | ||||||||
Defective wiring or connections |
| |||||||
Side airbag igniter on driver side -N199- defective |
|
-V.A.G 1551- printout | Possible fault cause | Rectifying fault | ||
01218 | ||||
Side airbag igniter on front passenger side -N200- | ||||
Resistance too high | ||||
Resistance too low | ||||
Short to positive | ||||
Short to earth | ||||
Defective wiring or connections |
| |||
Side airbag igniter on front passenger side -N200- defective |
| |||
|
-V.A.G 1551- printout | Possible fault cause | Rectifying fault | ||
01221 | ||||
Side airbag crash sensor on driver side -G179- | ||||
Short to positive | ||||
Short to earth | ||||
Defective | ||||
Defective wiring or connections |
| |||
Crash sensor defective |
| |||
Control unit defective |
-V.A.G 1551- printout | Possible fault cause | Rectifying fault | ||
01222 | ||||
Side airbag crash sensor on front passenger side -G180- | ||||
Short to positive | ||||
Short to earth | ||||
Defective | ||||
Defective wiring or connections |
| |||
Crash sensor defective |
| |||
Control unit defective |
-V.A.G 1551- printout | Possible fault cause | Rectifying fault |
01280 → Note | ||
Front passenger airbag is deactivated | Front passenger airbag not functional | Adapt control unit |
|
-V.A.G 1551- printout | Possible fault cause | Rectifying fault | ||
65535 | ||||
Control unit defective | Electrical interference from external sources, poor earth connections or positive connections to airbag control unit -J234- |
| ||
Control unit defective |
|