Vehicle equipment | Part No. | Index | Code number |
Driver airbag only | 6N0 909 603 | F | 00070 |
Driver and front passenger airbags | 6N0 909 603 | AR | 16722 |
Driver airbag only (USA) | 1J0 909 603 | AR | 16722 |
Driver and front passenger airbags | 1J0 909 603 | AQ | 16721 |
Driver and front passenger airbags | 6N0 909 603 | E | 00069 |
Driver and front passenger airbags (USA) | 1J0 909 603 | T | 00084 |
Driver and front passenger airbags (USA) | 1J0 909 603 | BC | 16963 |
Driver and front passenger airbags (USA) | 6N0 909 603 | D | 00068 |
Driver and front passenger airbags with side airbags (USA) | 1J0 909 608 | J | 00074 |
Driver and front passenger airbags with side airbags (USA) | 1J0 909 608 | BF | 16966 |
Driver and front passenger airbags with side airbags (USA) | 6Q0 909 605 | 0H | 12360 |
Driver and front passenger airbags with knee bar and side airbags | 1J0 909 605 | D | 00074 |
Driver and front passenger airbags and side airbags | 1J0 909 605 | A | 000651) |
Driver airbag and side airbags | 1J0 909 608 | K | 00075 |
Driver airbag and side airbags | 1J0 909 608 | BB | 16962 |
Driver airbag and side airbags | 1J0 909 608 | BC | 16963 |
Driver and front passenger airbags and side airbags | 1J0 909 608 | A | 000651) |
Driver and front passenger airbags and side airbags | 1J0 909 608 | BA | 16961 |
Driver airbag and side airbags | 1J0 909 608 | L | 00076 |
Driver and front passenger airbags and side airbags | 1J0 909 608 | BD | 16964 |
1) For vehicles with side airbags, note Part No. of control unit. |