Golf Mk3
Golf 1992 ►, Golf Variant 1994 ► |
Vehicle | kW | Trailer load in kg | Drawbar load in kg | Annotations | ||||
unbraked | braked | |||||||
Manual gearbox, gradient | Autom. gearbox, gradient | |||||||
12 % | 10 % | 12 % | 10 % | |||||
Golf, type 1HX0 ABE F 804 (from 07.91) Type 1H EC (from 04.97) Petrol engines | 40 44 | 500 | 800 | 1000 | - | - | 50 | - |
55 | 500 | 1000 | 1200 | - | - | 50 | With 1.6l engine | |
55 66 85 | 500 | 1200 | - | 1200 | - | 50 | 55 kW: With 1.8l engine | |
74 | 500 | 1000 | 1200 | 1000 | 1200 | 50 | - | |
110 | 500 | 1200 | - | - | - | 50 | - | |
128 | 600 | 1200 | - | 1200 | - | 50 | - | |
Diesel engines | 47 | 500 | 850 | 1000 | - | - | 50 | - |
47 | - | - | - | - | - | - | Golf Ecomatic with engine code 1Y (up to and including GTA supplement 11): Trailers cannot be towed by this vehicle for technical reasons. | |
47 | 500 | 850 | 1000 | 50 | Golf Ecomatic with engine code 1Y or AEY from 01.95 (from GTA supplement 12). | |||
55 | 500 | 1000 | 1200 | - | - | 50 | - | |
66 81 | 500 | 1200 | - | 1200 | - | 50 | - | |
Golf Syncro, type 1HX1 ABE G 156 (from 07.92) Type 1H EC (from 04.97) Petrol engines | 66 | 570 | 1500 | - | - | - | 75 | - |
66 85 | 600 | 1500 | - | - | - | 75 | 66 kW: From 06.95 | |
140 | 700 | 1500 | - | - | - | 75 | - | |
Diesel engines | 66 | 570 | 1500 | - | - | - | 75 | - |
66 | 600 | 1500 | - | - | - | 75 | From 06.95 |
EC type approval numbers: |
Type 1H EC |
t | e1*96/79*0068*00 to 03 |
For technical reasons, an increase in the permissible trailer load is not possible. |