Golf Mk3
Vento 1992 ► |
Vehicle | kW | Trailer load in kg | Drawbar load in kg | Annotations | ||||
unbraked | braked | |||||||
Manual gearbox, gradient | Autom. gearbox, gradient | |||||||
12 % | 10 % | 12 % | 10 % | |||||
Vento, type 1HX0 ABE F 804 (from 07.91) Type 1H EC (from 04.97) Petrol engines | 40 44 | 500 | 800 | 1000 | - | - | 50 | - |
55 | 500 | 1000 | 1200 | - | - | 50 | With 1.6l engine | |
55 66 85 | 500 | 1200 | - | 1200 | - | 50 | 55 kW: With 1.8l engine | |
74 | 500 | 1000 | 1200 | 1000 | 1200 | 50 | - | |
110 | 500 | 1200 | - | - | - | 50 | - | |
128 | 600 | 1200 | - | 1200 | - | 50 | - | |
Diesel engines | 47 | 500 | 850 | 1000 | - | - | 50 | - |
55 | 500 | 1000 | 1200 | - | - | 50 | - | |
66 81 | 500 | 1200 | - | 1200 | - | 50 | - |
EC type approval numbers: |
Type 1H EC |
t | e1*96/79*0068*00 to 03 |
For technical reasons, an increase in the permissible trailer load is not possible. |