Golf Mk6
|
|
|
| Front axle | Standard running gear | Sports running gear except 18” wheels/ GTD except 18” wheels/ GTD with adaptive chassis control DCC except 18” wheels | Sports running gear with 18” wheels/ GTI NAR with 18” wheels/ GTD with 18” wheels/ GTD with 18” wheels and adaptive chassis control DCC | Heavy-duty running gear |
| PR numbers | 2UA | G58, 2UC | G02, G05, G07, G33, G58, 2UC, | 2UB |
| Total toe (without load) | 10' ± 10′ | 10' ± 10′ | 10' ± 10′ | 10' ± 10′ |
| Camber (in straight-ahead position) | -30′ ± 30′ | -41′ ± 30′ | -41′ ± 30′ | -14′ ± 30′ |
| Maximum permissible difference between sides | max. 30' | max. 30' | max. 30' | max. 30' |
| Toe-out on turns 1) at 20° left and right lock | 1°38′ ± 20′ | 1°40′ ± 20′ | 1°40′ ± 20′ | 1°38′ ± 20′ |
| Caster | 7° 34′ ± 30′ | 7° 47′ ± 30′ | 7° 47′ ± 30′ | 7° 17′ ± 30′ |
| Maximum permissible difference between sides | max. 30' | max. 30' | max. 30' | max. 30' |
| Ride height | 382 ± 10 mm | 367 ± 10 mm | 367 ± 10 mm | 402 ± 10 mm |
| 1) Toe-out on turns can be displayed as a negative value on the wheel alignment computer, depending on the manufacturer. |
| Front axle | Standard running gear with adaptive chassis control DCC | Standard running gear with adaptive chassis control DCC and 18" wheels | GTI with and without adaptive chassis control DCC | Golf R |
| PR numbers | G01, G03 | G01, G03 | G03, G08 | G09, 1JR, G45, UB9 |
| Total toe (without load) | 10' ± 10′ | 10' ± 10′ | 10' ± 10′ | 10' ± 10′ |
| Camber (in straight-ahead position) | -37′ ± 30′ | -37′ ± 30′ | -44′ ± 30′ | -45′ ± 30′ |
| Maximum permissible difference between sides | max. 30' | max. 30' | max. 30' | max. 30' |
| Toe-out on turns 1) at 20° left and right lock | 1°27′ ± 20′ | 1°27′ ± 20′ | 1°22′ ± 20′ | 1°22′ ± 20′ |
| Caster | 7° 40′ ± 30′ | 7° 40′ ± 30′ | 7° 47′ ± 30′ | 7° 51′ ± 30′ |
| Maximum permissible difference between sides | max. 30' | max. 30' | max. 30' | max. 30' |
| Ride height | 372 ± 10 mm | 372 ± 10 mm | 360 ± 10 mm | 358 ± 10 mm |
| 1) Toe-out on turns can be displayed as a negative value on the wheel alignment computer, depending on the manufacturer. |
|
| Rear axle, front-wheel drive and 4WD | Standard running gear | Sports running gear except 18” wheels/ GTD except 18” wheels/ GTD with adaptive chassis control DCC except 18” wheels | Sports running gear with 18” wheels/ GTI NAR with 18” wheels/ GTD with 18” wheels/ GTD with 18” wheels and adaptive chassis control DCC | Heavy-duty running gear |
| Camber | -1°20′ ± 30′ | -1°20′ ± 30′ | -1°45' ± 30' | -1°20' ± 30' |
| Maximum permissible difference between sides | max. 30' | max. 30' | max. 30' | max. 30' |
| Total toe (at specified camber) | +10′ ± 12.5′ | +10′ ± 12.5′ | +10′ ± 12.5′ | +10′ ± 12.5′ |
| Max. permissible deviation from direction of travel | max. 20' | max. 20' | max. 20' | max. 20' |
| Ride height | 380 ± 10 mm | 365 ± 10 mm | 365 ± 10 mm | 400 ± 10 mm |
| Rear axle, front-wheel drive and 4WD | Standard running gear with adaptive chassis control DCC | Standard running gear with adaptive chassis control DCC and 18" wheels | GTI with and without adaptive chassis control DCC | Golf R |
| Camber | -1°20' ± 30' | -1°20' ± 30' | -1°45' ± 30' | -1°45' ± 30' |
| Maximum permissible difference between sides | max. 30' | max. 30' | max. 30' | max. 30' |
| Total toe (at specified camber) | +10′ ± 12.5′ | +10′ ± 12.5′ | +10′ ± 12.5′ | +10′ ± 12.5′ |
| Max. permissible deviation from direction of travel | max. 20' | max. 20' | max. 20' | max. 20' |
| Ride height | 370 ± 10 mm | 370 ± 10 mm | 365 ± 10 mm | 356 ± 10 mm |
