Lock-up
- Make
- Volvo
- Model
- 900 Series 960 Factory Service Manual
- Year
- 1991–1997
- Section
- 43 Transmission › Specifications, other › Lock-up
Lock-up
General
The torque converter lock-up, as with the shifting speeds, occurs at different speeds depending on which driving mode and gear has been selected and engaged at any particular time. As well as vehicle speed the transmission and outside air temperature and engine load are taken into consideration.
Since the fluid temperature sensor is not located in the hottest section of the transmission, a tolerance of ±10% must be added to the speeds indicated in the table below. (The oil temperature sensor is not located in the hottest part of the transmission).
In the AW 30-40/AW 30-43, lock-up is engaged in 2nd, 3rd and 4th gears. Lock-up is always disengaged if the throttle opening is below 4% regardless of the vehicle speed.
Economy (D)
| Transmission | Throttle- | Lock-up in/out at speed | ||
|---|---|---|---|---|
| Type | Opening % | 2* kph | 3** kph | 4*** kph |
| AW 30-40 with an older control module | Lowest | -/30 | 50/40 | 60/55 |
| 25 | 33/30 | 50/40 | 100/63 | |
| 40 | 33/30 | 90/45 | 130/118 | |
| 60 | 40/30 | 105/95 | 145/132 | |
| AW 30-40 with a new control module | Lowest | -/30 | 54/45 | 65/58 |
| 25 | 33/30 | 88/45 | 130/64 | |
| 40 | 33/30 | 130/63 | 159/92 | |
| 60 | 40/30 | 132/93 | 166/123 | |
| AW 30-43 | Lowest | 24/18 | 36/25 | 62/50 |
| 25 | 30/22 | 52/45 | 80/58 | |
| 40 | 31/25 | 62/50 | 105/85 | |
| 60 | 38/31 | 81/65 | 148/115 | |
Transmission fluid temperature:
* 115°C (AW 30-43), >125°C (AW 30-40)
**60°C
30°C:
Sport (D)
| Transmission | Throttle- | Lock-up in/out at speed | ||
|---|---|---|---|---|
| Type | Opening % | 2* kph | 3** kph | 4*** kph |
| AW 30-40 with an older control module | Lowest | -/30 | 50/40 | 60/55 |
| 25 | 45/30 | 50/40 | 130/63 | |
| 40 | 65/45 | 115/100 | 203/195 | |
| 60 | 80/65 | 123/115 | 205/197 | |
| AW 30-40 with a new control module | Lowest | -/30 | 54/45 | 65/58 |
| 25 | 45/30 | 88/49 | 140/67 | |
| 40 | 65/45 | 130/65 | 203/105 | |
| 60 | 80/65 | 132/97 | 205/144 | |
| AW 30-43 | Lowest | 23/18 | 36/25 | 60/42 |
| 25 | 40/30 | 80/50 | 115/80 | |
| 40 | 57/45 | 105/64 | 165/145 | |
| 60 | 70/60 | 128/110 | 175/162 | |
Transmission fluid temperature:
* 115°C (AW 30-43), >125°C (AW 30-40)
**60°C
***30°C
Winter (D)
| Transmission | Throttle- | Lock-up in/out at speed | ||
|---|---|---|---|---|
| Type | Opening % | 2* kph | 3** kph | 4*** kph |
| AW 30-40 with an older control module | Lowest | - | 35/30 | 60/48 |
| 25 | - | 50/40 | 70/58 | |
| 40 | - | 50/40 | 78/68 | |
| 60 | - | 50/40 | 85/73 | |
| AW 30-40 with a new control module | Lowest | - | 35/30 | 60/48 |
| 25 | - | 50/40 | 70/58 | |
| 40 | - | 50/40 | 78/68 | |
| 60 | - | 50/40 | 85/73 | |
| AW 30-43 | Lowest | - | 45/35 | 60/48 |
| 25 | - | 50/40 | 70/58 | |
| 40 | - | 50/40 | 78/68 | |
| 60 | - | 50/40 | 83/72 | |
Transmission fluid temperature:
* 115°C (AW 30-43), >125°C (AW 30-40)
**60°C
30°C:
The torque converter lock-up, as with the shifting speeds, occurs at different speeds depending on which driving mode and gear has been selected and engaged at any particular time. As well as vehicle speed the transmission and outside air temperature and engine load are taken into consideration.
The lock-up function is also controlled by the temperature of the oil in the transmission, and, because of the oil temperature sensor location in the transmission a tolerance of ±10% must be allowed for when using vehicle speeds contained in the tables. (The oil temperature sensor is not located in the hottest part of the transmission).
Lock-up engagement normally occurs only in 4th gear in the D position and in 3rd gear in the 3 position, but lock-up can also be engaged in 3rd and 2nd gear at high transmission oil temperatures. Lock-up is always disengaged if the throttle opening is below 3% regardless of the vehicle speed.
Lock-up engagement and disengagement tables for the three driving modes together with the engine variants can be found in the Pocket Data Booklet 850, 900 1996-.
Parts & tools for this job For 1991 Volvo 900 Series
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.