Transmission
- Make
- Volvo
- Model
- XC70 Factory Service Manual
- Year
- 2008–2016
- Section
- 40 General › Specifications, mechanical › Transmission
4 Power transmissionTransmission
Transmission
Specifications
| Type | AW50/51AWD | TF–80SCAWD |
| 1st gear ratio | 4,769 | 4,148 |
| 2nd gear ratio | 2,995 | 2,370 |
| 3rd gear ratio | 1,957 | 1,556 |
| 4th gear ratio | 1,324 | 1,155 |
| 5th gear ratio | 1,018 | 0,859 |
| 6th gear ratio | - | 0,686 |
| R | 3,234 | 3,394 |
| Maximum torque | approx. 350 Nm | approx. 400 Nm (petrol engines) |
| approx. 450 Nm (diesel engines) | ||
| Weight | 87 kg | 95 kg |
| Oil volume | 7.1 litres | 6.7 litres |
Parts & tools for this job For 2008 Volvo XC70
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.