COMPONENTS AND CONNECTORS (cont.d)
- Make
- Alfa Romeo
- Model
- 145/146 Electrical System Diagnosis Manual, Volume 3
- Year
- 1994–2001
- Section
- Sidelights › COMPONENTS AND CONNECTORS (cont.d)
146 electrical system diagnosisCOMPONENTS AND CONNECTORS (cont.d)
COMPONENTS AND CONNECTORS (cont.d)
| F1 | RH tail light cluster [E19 A] | RH tail light cluster [E19 B] |
|---|---|---|
|
||
| YEL-RED • E19 B | YEL-RED • G1 C | YEL-RED • E19 A |
|
||
| YEL-RED • G1 C | YEL-RED • E19 A | |
|
||
| YEL-BLK • G1 C | YEL-BLK • E20 B | YEL-BLK • E20 A |
|
||
| YEL-BLK • G1 C | YEL-BLK • E20 A | |
|
||
| YEL-RED • G1 | 1BLK • G53c | |
|
||
| YEL-BLK • G1 | 1BLK • G53c | |
| F2 | Front light cluster connector diagram with wire connections labeled 1YEL-BLK, 1YEL-BLK, and 1BLK-G53c. | |
|---|---|---|
|
||
| 1YEL-BLK • G1 | 1BLK • G53c | |
| F4 | Fusebox [G1] | Fusebox [G1 C] | |||
|---|---|---|---|---|---|
|
|||||
| 10RED • G56 | |||||
|
|||||
| YEL-GRN • E17b | YEL-BLU • E17a | YEL-RED • E19 A | YEL-RED • E19 B | YEL-BLK • E20 A | YEL-BLK • E20 B |
Parts & tools for this job For 1994 Alfa Romeo 145/146
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.