1008 power unit supports
- Make
- Alfa Romeo
- Model
- 147 Factory Service Manual
- Year
- 2000–2004
- Section
- 10 engine › 1008 power unit supports
1008 POWER UNIT SUPPORTS
| Component | Fastening | Ø | Value (daNm) | Validity |
|---|---|---|---|---|
| CATALYTIC CONVERTER (ONE) | Nut | M8 | (Cylinder head side) 2.3 ÷ 2.8 | 1.9 JTD 16V |
| ENGINE LINK AND VARIOUS COMPT.MOUNTS | Bolt | M8 | 2.3 ÷ 2.8 | 1.6 TS |
| ENGINE LINK AND VARIOUS COMPT.MOUNTS | Bolt | M8 | 4.5 ÷ 5.5 | 1.6 TS |
| ENGINE LINK AND VARIOUS COMPT.MOUNTS | Bolt | M10 | (Engine crankcase side) 4.5 - 5.5 | 2.0 TS |
| ENGINE LINK AND VARIOUS COMPT.MOUNTS | Bolt | M10 | 4.5 ÷ 5.5 | 2.0 TS |
| ENGINE LINK AND VARIOUS COMPT.MOUNTS | Bolt | M8 | (Engine crankcase side) 2.3 - 2.8 | 2.0 TS |
| ENGINE LINK AND VARIOUS COMPT.MOUNTS | Bolt | M8 | 2.3 ÷ 2.8 | 2.0 TS |
| ENGINE MOUNT TIMING SIDE | Bolt | M12 | (Flexible mounting side) 7.9 ÷ 9.7 | 1.6 TS 1.9 JTD 16V 2.0 TS |
| ENGINE MOUNT TIMING SIDE | Bolt | M10 | (Crankcase side) 4.5 ÷ 5.5 | 1.6 TS 2.0 TS |
| ENGINE MOUNT TIMING SIDE | Bolt | M10 | (Crankcase side) 4.5 ÷ 5.5 | 1.9 JTD 16V |
| ENGINE MOUNT TIMING SIDE | Bolt | M10 | 4.5 ÷ 5.5 | 1.9 JTD 16V |
| ENGINE MOUNT TIMING SIDE | Bolt | M12 | Flexible mounting side 79 97 | 1.9 JTD 16V |
| ENGINE MOUNT TIMING SIDE | Nut | M8 | (Engine crankcase side) 2.3 ÷ 2.8 | 3.2 V6 |
| ENGINE MOUNT TIMING SIDE | Nut | M10 | (Flexible mounting side) 4.5 ÷ 5.5 | 3.2 V6 |
| ENGINE MOUNT TIMING SIDE | Bolt | M10 | 4.2 - 5.2 | 1.9 JTD 8V |
| ENGINE MOUNT TIMING SIDE | Bolt | M12 | (Flexible mounting side) 7.5 - 9.2 | 1.9 JTD 8V |
| ENGINE MOUNT TIMING SIDE | Bolt | M12 | 4.2 - 5.2 | 1.9 JTD 8V |
| FRONT RUBBER MOUNTS | Bolt | M8 | (Bodyshell side) 3.2 ÷ 3.9 | 1.6 TS 2.0 TS |
| FRONT RUBBER MOUNTS | Bolt | M8 | (Bodyshell side) 3.2 ÷ 3.9 | 1.9 JTD 16V 3.2 V6 |
| FRONT RUBBER MOUNTS | Bolt | M8 | (Bodyshell side) 2.7 ÷ 3.4 | 1.9 JTD 8V |
| GEARBOX SIDE RUBBER MOUNT | Bolt | M8 | (Bodyshell side) 3.2 ÷ 3.9 | 1.6 TS 2.0 TS |
| GEARBOX SIDE RUBBER MOUNT | Bolt | M8 | (Bodyshell side) 3.2 ÷ 3.9 | 1.9 JTD 16V 3.2 V6 |
| GEARBOX SIDE RUBBER MOUNT | Bolt | M8 | (Bodyshell side) 2.7 ÷ 3.4 | 1.9 JTD 8V |
| GLOW PLUGS | M8 | (Cylinder head side) 0.9 ÷ 1.0 | 1.9 JTD 16V | |
| INTERM RUBBER MOUNT | Bolt | M8 | (Front suspension crossmember side) 3.2 ÷ 3.9 | 1.6 TS 1.9 JTD 16V 2.0 TS 1.9 JTD 8V 3.2 V6 |
| INTERM RUBBER MOUNT | Bolt | M8 | (Front suspension crossmember side) 3.3 ÷ 3.9 | 3.2 V6 |
| INTERM RUBBER MOUNT | Bolt | M8 | 2.7 - 3.4 | 1.9 JTD 8V |
| POWER UNIT GEAR BOX END RIGID MOUNT | Bolt | M12 | (Flexible mounting side) 7.9 ÷ 9.7 | 1.6 TS |
| POWER UNIT GEAR BOX END RIGID MOUNT | Bolt | M10 | (Manual gearbox/differential side) 4.5 ÷ 5.5 | 1.6 TS 1.9 JTD 16V 2.0 TS |
| POWER UNIT GEAR BOX END RIGID MOUNT | Bolt | M10 | (Flexible mounting side) 4.2 ÷ 5.1 | 1.6 TS 2.0 TS |
| POWER UNIT GEAR BOX END RIGID MOUNT | Bolt | M10 | (Manual gearbox/differential side) 4.5 ÷ 5.5 | 1.6 TS 2.0 TS |
| POWER UNIT GEAR BOX END RIGID MOUNT | Bolt | M10 | (Manual gearbox/differential side) 4.5 ÷ 5.5 | 3.2 V6 |
| POWER UNIT GEAR BOX END RIGID MOUNT | Bolt | M12 | (Flexible mounting side) 8.8 | 2.0 TS |
| POWER UNIT GEAR BOX END RIGID MOUNT | Bolt | M12 | (Flexible mounting side) 8.8 | 2.0 TS |
| POWER UNIT GEAR BOX END RIGID MOUNT | Bolt | M10 | 5 | 1.9 JTD 8V |
| POWER UNIT RIGID REAR MOUNT | Bolt | M10 | (Flexible mounting side) 4.2 ÷ 5.1 | 1.6 TS |
| POWER UNIT RIGID REAR MOUNT | Bolt | M12 | (Flexible mounting side) 7.5 ÷ 9.2 | 1.6 TS |
| POWER UNIT RIGID REAR MOUNT | Bolt | M12 | (Crankcase sump side) 6.8 ÷ 8.3 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR MOUNT | Bolt | M12 | (Crankcase sump side) 6.8 ÷ 8.3 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR MOUNT | Bolt | M12 | (Flexible mounting side) 7.5 ÷ 9.2 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR MOUNT | Bolt | M12 | (Gearbox side) 6.8 ÷ 8.3 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR MOUNT | Bolt | M8 | (Crankcase sump side) 6.8 ÷ 8.3 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR MOUNT | Nut | M12 | (Gearbox side) 7.2 ÷ 8.0 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR MOUNT | Nut | M12 | (Gearbox side) 7.2 ÷ 8.8 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR MOUNT | Bolt | M16 | (Manual gearbox/differential side) 10.8 ÷ 13.2 | 1.9 JTD 16V 3.2 V6 |
| POWER UNIT RIGID REAR MOUNT | Bolt | M12 | 6.8 ÷ 8.3 | 1.9 JTD 8V |
| POWER UNIT RIGID REAR MOUNT | Bolt | M16 | 10.8 ÷ 13.2 | 1.9 JTD 8V |
| POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | Bolt | M12 | (Power unit rear rigid mounting side) 6.8 ÷ 8.3 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | Bolt | M12 | (Power unit rear rigid mounting side) 6.8 ÷ 8.3 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | Nut | M8 | (Engine crankcase side) 2.4 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | Nut | M8 | (Engine crankcase side) 2.4 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | Nut | M12 | (Engine crankcase side) 2.7 ÷ 3.4 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | Nut | M12 | (Engine crankcase side) 2.7 ÷ 3.4 | 1.6 TS 2.0 TS |
| POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | Bolt | M10 | (Cylinder block/crankcase) 4.5 ÷ 5.5 | 1.9 JTD 8V |
| POWER UNIT RIGID REAR SUPPORT REINFORCEMENT ROD.... | Nut | M12 | (Flexible mounting) 7.9 ÷ 9.7 | 1.9 JTD 8V |
| REACTION LINK ATTACHMENT BRACKET | Bolt | M10 | (Cylinder head side) 4.5 - 5.5 | 1.9 JTD 8V |
| REACTION LINK ATTACHMENT BRACKET | Bolt | M10 | (Power assisted steering pump mounting side) 4.5 - 5.5 | 1.9 JTD 8V |
| REACTION LINK ATTACHMENT BRACKET | Bolt | M8 | 4.2 - 5.1 | 1.9 JTD 8V |
| REACTION LINK ATTACHMENT BRACKET | Nut | M8 | 2.0 - 2.5 | 1.9 JTD 8V |
| REACTION LINK BRACKET ON ENGINE | Bolt | M10 | (Cylinder head side), 4.5 ÷ 5.5 | 1.9 JTD 16V |
| REACTION LINK BRACKET ON ENGINE | Bolt | M10 | (Power assisted steering pump mounting side), 4.5 ÷ 5.5 | 1.9 JTD 16V |
| REACTION LINK BRACKET ON ENGINE | Nut | M10 | (Cylinder head side) 4.5 ÷ 5.5 | 3.2 V6 |
| REACTION LINK BRACKET ON ENGINE | Bolt | M10 | (Engine side) 4.5 - 5.5 | 1.9 JTD 8V |
| REACTION LINK BRACKET ON ENGINE | Bolt | M10 | 4.2 ÷ 5.2 | 1.9 JTD 8V |
| REACTION ROD LOWER MOUNTING BRACKET | Bolt | M8 | (Bodyshell side) 2.2 ÷ 2.6 | 1.6 TS 1.9 JTD 16V 2.0 TS 3.2 V6 |
| REACTION ROD LOWER MOUNTING BRACKET | Nut | M8 | (Bodyshell side) 2.2 ÷ 2.6 | 1.6 TS 1.9 JTD 16V 2.0 TS 3.2 V6 |
| REACTION ROD UPPER MOUNTING BRACKET | Nut | M8 | (Bodyshell side) 2.2 ÷ 2.6 | 1.6 TS 1.9 JTD 16V 2.0 TS 3.2 V6 |
| REACTION ROD | Bolt | M10 | (Bracket on engine/bracket on bodyshell side) 4.5 ÷ 5.5 | 1.6 TS 2.0 TS |
| REACTION ROD | Bolt | M10 | (Bracket on engine/bracket on bodyshell side) 4.5 ÷ 5.5 | 1.6 TS 2.0 TS 1.9 JTD 8V |
| REACTION ROD | Bolt | M10 | 4.5 ÷ 5.5 | 1.9 JTD 16V 3.2 V6 |
| REACTION ROD | Bolt | M10 | (bodysheel and engine) 4.5 ÷ 5.1 | 1.9 JTD 8V |
| REACTION ROD | Bolt | M10 | (Bracket on engine side/bracket on bodyshell) 4.2 ÷ 5.1 | 1.9 JTD 8V |
| REACTION ROD | Bolt | M10 | (Support side) 4.5 ÷ 5.1 | 1.9 JTD 8V |
| REACTION ROD | Bolt | M10 | (Support side) 4.5 ÷ 5.1 | 1.9 JTD 8V |
Parts & tools for this job For 2000 Alfa Romeo 147
- PARTEngine gasket setSearch: Alfa Romeo 147 2000 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.