General data and specificationsBrakes
BRAKES
Braking system
| Description | Validity |
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9-TD | 2.4 TD |
| Type | ABS with built-in brakeforce distributor |
| Master cylinder diameter | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" |
| Servo unit cylinder diameter | 8" | 8" | 8" | 8" | 8" | 8" |
Front brakes
| Description | Validity |
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9-TD | 2.4 TD |
| Disc type | Solid | Solid | Self-levelling | Self-levelling | Solid | Self-levelling |
| Disc diameter (mm) | 280.8-281.2 | 280.8-281.2 | 280.8-281.2 | 280.8-281.2 | 280.8-281.2 | 280.8-281.2 |
| Nominal thickness (mm) | 14.9-15.1 | 14.9-15.1 | 21.9-22.1 | 21.9-22.1 | 14.9-15.1 | 21.9-22.1 |
| Thickness after grinding (mm) | 14.2 | 14.2 | 21.1 | 21.2 | 14.2 | 21.2 |
| Minimum permissible thickness (mm) | 13.2 | 13.2 | 20.2 | 20.2 | 13.2 | 20.2 |
| Caliper diameter (mm) | 54 | 54 | 54 | 54 | 54 | 54 |
Rear brakes
| Description | Validity |
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9-TD | 2.4 TD |
| Disc type | Solid | Solid | Solid | Solid | Solid | Solid |
| Disc diameter (mm) | 250.9-251.1 | 250.9-251.1 | 250.9-251.1 | 250.9-251.1 | 250.9-251.1 | 250.9-251.1 |
| Nominal thickness (mm) | 9.80-10.20 | 9.80-10.20 | 9.80-10.20 | 9.80-10.20 | 9.80-10.20 | 9.80-10.20 |
| Thickness after grinding (mm) | 9.35 | 9.35 | 9.35 | 9.35 | 9.35 | 9.35 |
| Minimum permissible thickness (mm) | 9 | 9 | 9 | 9 | 9 | 9 |
| Caliper diameter (mm) | 38 | 38 | 38 | 38 | 38 | 38 |
01 General