General data and specificationsRear suspension
REAR SUSPENSION
Coil springs.
| Description | Validity |
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9-TD | 2.4 TD |
| Wire diameter | 11.80.05 | 11.80.05 | 11.80.05 | 11.80.05 | 11.80.05 | 11.80.05 |
| Effective number of coils | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Spring height when released (mm) | 324 | 324 | 324 | 324 | 324 | 324 |
| Load (kg) (for resulting length: 213 mm) | 243 | 243 | 243 | 243 | 243 | 243 |
| Marking colour | Red | Red | Red | Red | Red | Red |
Dampers
| Description | Validity |
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9-TD | 2.4 TD |
| Open length (start of buffering action) (mm) | 590±2.5 | 590±2.5 | 590±2.5 | 590±2.5 | 590±2.5 | 590±2.5 |
| Closed length (metal against metal) (mm) | 402±2.5 | 402±2.5 | 402±2.5 | 402±2.5 | 402±2.5 | 402±2.5 |
| Rod diameter (mm) | 22 | 22 | 22 | 22 | 22 | 22 |
Anti-roll bar
| Description | Validity |
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9-TD | 2.4 TD |
| Anti-roll bar diameter (mm) | 14 | 14 | 14 | 14 | 14 | 14 |
01 General