Transmission
- Make
- Alfa Romeo
- Model
- 156 Factory Service Manual
- Year
- 1997–2002
- Section
- Project description and specifications › Transmission
General data and specificationsTransmission
TRANSMISSION
Drive
| Description | Applicability | |||||
|---|---|---|---|---|---|---|
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9-TD | 2.4 TD | |
| Drive | Front | Front | Front | Front | Front | Front |
Gearbox (manual)
| Description | Applicability | ||||||
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9-TD | 2.4 TD | ||
| Type | C510 | C510 | C510 C510 Selespeed (*) | C530 AISIN Q.System(*) | C530 | C530 | |
| Transmission ratios | 1st | 3.909 | 3.545 | 3.545 3.909(*) | 3.500 3.900(*) | 3.800 | 3.800 |
| 2nd | 2.238 | 2.238 | 2.238 2.238(*) | 2.235 2.228(*) | 2.235 | 2.235 | |
| 3rd | 1.520 | 1.520 | 1.520 1.520(*) | 1.520 1.477(*) | 1.36 | 1.36 | |
| 4th | 1.156 | 1.156 | 1.156 1.156(*) | 1.156 1.062(*) | 0.971 | 0.971 | |
| 5th | 0.971 | 0.946 | 0.946 0.946(*) | 0.971 - (*) | 0.763 | 0.763 | |
| 6th | 0.816 - (*) | ||||||
| Reverse | 3.909 | 3.909 | 3.909 3.909(*) | 3.545 4.261(*) | 3.545 | 3.545 |
Differential
| Description | Applicability | ||||||
|---|---|---|---|---|---|---|---|
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9-TD | 2.4 TD | ||
| Drive axle ratio | 3.733 (3.714) | 3.563 | 3.563 3.563(*) | 3.937 3.095(*) | 3.176 | 3.176 | |
| Ratio at the wheels | 1st | 14.592 (14.518) | 12.631 | 12.631 13.927(*) | 13.780 12.070(*) | 12.070 | 12.070 |
| 2nd | 8.354 (8.312) | 7.974 | 7.974 7.974(*) | 8.799 6.895(*) | 7.100 | 7.100 | |
| 3rd | 5.674 (5.645) | 5.416 | 5.416 5.416(*) | 5.984 4.571(*) | 4.320 | 4.320 | |
| 4th | 4.315 (4.293) | 4.119 | 4.119 4.119(*) | 4.551 3.286(*) | 3.083 | 3.083 | |
| 5th | 3.351 (3.606) | 3.371 | 3.371 3.371(*) | 3.823 - (*) | 2.424 | 2.424 | |
| 6th | 3.213 - (*) | ||||||
| Reverse | 14.592 (14.518) | 13.928 | 13.928 13.928(*) | 13.957 13.187(*) | 11.260 | 11.260 |
Clutch
| Description | Applicability | |||||
|---|---|---|---|---|---|---|
| 1.6 TS | 1.8 TS | 2.0 TS | 2.5 V6 | 1.9-TD | 2.4 TD | |
| Type | Single dry plate | Single dry plate | Single dry plate | Single dry plate | Single dry plate | Single dry plate |
| Activation | pushed | pushed | pushed | pulled | pulled | pulled |
| Control | hydraulic coaxial | hydraulic coaxial | hydraulic coaxial | hydraulic | hydraulic | hydraulic |
| Drive pump diameter | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Parts & tools for this job For 1997 Alfa Romeo 156
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.