Component Index (page 3 of 5)
- Make
- Aston Martin
- Model
- DB7 Factory Workshop Manual Volume 2: Electrics, Body and Air Conditioning
- Year
- 1994–1998
- Section
- Component index – up to 97 MY
ElectricsComponent Index · page 3 of 5
| Component Name | Location Reference | Wiring Diagram Reference | Rep. Op. Reference | Notes |
|---|---|---|---|---|
| Fuel Filler Flap Solenoid | 2-1 | 24-A3 | 6.9.07.1 | |
| Fuel Pump 1 | 15-13 | 25-A1 | 2.6.02.1 | |
| Fuel Pump 2 | 15-14 | 25-A2 | 2.6.02.1 | |
| Fuel Tank Sender Unit | 15-12 | 24-C5 | 2.6.06.1 | |
| Gear Selector Illumination | 9-3 | 19-D4 | 6.5.11.1 | Auto only |
| Gear Shift Interlock Solenoid | 13-6 | 21-C4 | 3.3.01.1 | Auto only |
| Gearbox Connector (Auto) | 7-11 | 7-B4 | Auto only | |
| Gearbox ECU | 11-2 | 4-B3 | 6.6.10.1 | Auto only |
| Gearshift Interlock Module | 13-7 | 21-A2 | 6.5.12.1 | Auto only |
| Handbrake Switch | 8-8 | 24-A1 | ||
| Headlamp Control Module | 1-3 | 2-A2 | 6.1.10.1 | |
| Head/Side Lamp - LH Front | 14-7 | 1-D2 | 6.1.01.1 | |
| Head/Side Lamp - RH Front | 14-12 | 1-A2 | 6.1.01.2 | |
| Heated Front Screen Controller | 11-4 | 9-A2 | 6.4.09.1 | |
| Heated Front Screen Fuse - 40A | 11-5 | 9-B2 | 6.4.09.2 | |
| Heated Front Screen | 7-10 | 8-B5 | 6.4.09.3 | |
| Heated Front Screen | 7-1 | 14-B2 | 6.4.09.3 | |
| Heated Rear Screen | 9-8 | 24-A2 | 6.6.11.1 | |
| Heated Washer Jet | 1-11 | 5-A3 | 6.4.10.1 | |
| Heated Washer Jet | 1-11 | 5-B3 | 6.4.10.1 | |
| High Level Stop Lamp | 9-1 | 24-B2 | 6.6.12.1 | |
| Horn - LH | 11-6 | 3-C1 | 6.1.11.1 | |
| Horn - RH | 11-6 | 3-B1 | 6.1.11.1 | |
| Idle Speed Control Valve | 3-17 | 5-C5 | 2.2.05.1 | |
| Ignition Switch | 8-7 | 12-D2 | 6.5.13.1 | |
| Indicator/Side Lamp - LH Front | 14-8 | 1-C1 | 6.1.03.1 | |
| Indicator/Side Lamp - RH Front | 14-11 | 1-A1 | 6.1.03.1 | |
| Inertia Switch | 7-2 | 8-D2 | 6.5.14.1 | |
| Injector 1 | 3-6 | 5-A2 | 6.3.04.1 | |
| Injector 2 | 3-7 | 5-C2 | 6.3.04.1 | |
| Injector 3 | 3-8 | 5-A3 | 6.3.04.1 | |
| Injector 4 | 3-9 | 5-C2 | 6.3.04.1 | |
| Injector 5 | 3-11 | 5-A4 | 6.3.04.1 | |
| Injector 6 | 3-12 | 5-C4 | 6.3.04.1 | |
| Input Speed Sensor (Auto) | 11-11 | 7-B2 | 3.4.02.1 | Auto only |
| Instrument Panel Illumination Control | 2-7 | 13-D5 | 6.5.04.2 | |
| Instrument Panel | 2-6 | 11-C5 | 6.5.04.1 | |
| Interior Light - Rear LH | 5-4 | 24-A2 | 6.6.02.1 | |
| Interior Light - Rear RH | 5-4 | 24-D2 | 6.6.02.1 | |
| Key Solenoid | 11-10 | 12-B2 | 6.5.14.1 | |
| Key-In Warning Switch | 11-9 | 12-B2 | ||
| Kickdown Switch | 8-5 | 14-A5 | 5.4.01.1 | Auto only |
| Lambda Sensor A | 3-18 | 6-B5 | 6.3.05.1 | |
| Lambda Sensor B | 3-19 | 6-B5 | 6.3.05.1 | |
| Logic Earth | 9-2 | 10-D4 | 6.5.15.1 | |
| Low Coolant Probe | 13-5 | 8-C3 | 1.7.14.1 | |
| Low Level Sensor | 4-1 | 3-C1 | ||
| Lumbar Pump | 9-5 | 22-D2 | ||
| Map Reading Light | 5-1 | 13-C4 | 6.6.01.1 | |
| Microswitch - Glass Drop LH | 12-2 | 17-A2 | 6.1.13.1 | |
| Microswitch - Glass Drop RH | 12-2 | 18-A2 | 6.1.13.1 |
Parts & tools for this job For 1994 Aston Martin DB7
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Aston Martin DB7
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.