Component Index (page 5 of 5)
- Make
- Aston Martin
- Model
- DB7 Factory Workshop Manual Volume 2: Electrics, Body and Air Conditioning
- Year
- 1994–1998
- Section
- Component index – up to 97 MY
ElectricsComponent Index · page 5 of 5
| Component Name | Location Reference | Wiring Diagram Reference | Rep. Op. Reference | Notes |
|---|---|---|---|---|
| Seat Belt Switch | 13-2 | 22-A3 | 6.6.16.1 | |
| Seat ECU - Driver | 6-2 | 16-A1 | 6.6.17.1 | |
| Seat ECU - Passenger | 6-2 | 15-A1 | 6.6.17.2 | |
| Seat Heater - Cushion Element | 12-5 | 22-A2 | 6.6.18.1 | |
| Seat Heater - Squab Element | 12-4 | 15/16-A4 | 6.6.18.2 | |
| Seat Heater Control Module | 6-3 | 22-A5 | 6.6.18.3 | |
| Seat Motor Potentiometer | 9-7 | 22-C2 | 6.6.19.1 | |
| Seat Pressure Pad | 12-6 | 22-D3 | 6.6.20.1 | |
| Seat Switch Pack - Driver | 6-8 | 16-B1 | 6.6.21.1 | |
| Seat Switch Pack - Passenger | 6-8 | 15-B1 | 6.6.21.1 | |
| Security System Aerial | 2-12 | 24-C2 | 6.6.22.1 | |
| Security System ECU | 15-2 | 26-B6 | 6.6.22.3 | |
| Side Marker Lamp - LH Front | 5-5 | 1-C2 | 6.1.18.1 | |
| Side Marker Lamp - RH Front | 5-5 | 1-A3 | 6.1.18.1 | |
| Speaker - Rear LH | 6-10 | 24-B2 | 6.6.23.1 | |
| Speaker - Rear RH | 6-10 | 24-C2 | 6.6.23.1 | |
| Speed Control Dump Valve | 1-4 | 2-A2 | 6.1.19.1 | |
| Start Inhibit Switch | 10-9 | 21-C3 | 6.1.20.1 | |
| Starter Motor Solenoid | 3-14 | 3-C2 | 6.3.02.2 | |
| Stop Lamp Fail | 15-10 | 25-A3 | 6.9.15.1 | |
| Stop Lamp/Cruise Disable Switch | 11-8 | 12-C5 | 6.4.02.1 | |
| Thermal Breaker - Window Lift | 4-7 | 9-C3 | 6.1.21.1 | |
| Throttle Potentiometer | 3-15 | 5-A3 | 2.5.02.2 | |
| Water Temp Sensor - Engine ECU | 3-5 | 5-C2 | 6.3.07.1 | |
| Water Temp Sensor - Temp Gauge | 3-4 | 5-C2 | 8.2.12.1 | |
| Wheel Speed Sensor - Front RH | 13-4 | 29-C3 | 5.1.12.1 | |
| Wheel Speed Sensor - Front LH | 13-4 | 28-D4 | 5.1.12.1 | |
| Wheel Speed Sensor - Rear RH | 13-1 | 28-D3 | 5.2.01.1 | |
| Wheel Speed Sensor - Rear LH | 13-1 | 28-D2 | 5.2.01.1 | |
| Window ECU - LH | 12-11 | 17-D3 | 6.1.22.1 | |
| Window ECU - RH | 12-11 | 18-D3 | 6.1.22.1 | |
| Window Switch - RH | 2-5 | 19-A2 | 6.5.03.1 | |
| Window Switch LH | 2-5 | 19-D2 | 6.5.03.1 | |
| Wiper Logic Module | 4-5 | 9-A3 | 6.2.01.1 | |
| Wiper Motor | 1-1 | 8-C3 | 6.2.01.1 | |
| Window Lift Motor | 12-10 | 6.1.21.3 |
Parts & tools for this job For 1994 Aston Martin DB7
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Aston Martin DB7
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.