Wiring diagramsComponent catalogue
COMPONENT CATALOGUE
N Component type
Electric motors and actuators
| Code | Component | Function |
| N11 | Engine fan motor | E5020 |
| N13 | Condenser cooling fan motor | E5020 |
| N15 | Windscreen wiper motor | E3020 |
| N16 | Rear window wiper motor | E3021 |
| N20 | Windscreen washer pump motor | E3020 |
| N21 | Rear window washer pump motor | E3021 |
| N30 | Left headlight beam position motor | E3080 |
| N31 | Right headlight beam position motor | E3080 |
| N35 | Sunroof motor | E3060 |
| N40 | Fuel level gauge and pump | E4010 |
| | E5030 |
| N50 | Front left door lock geared motor | E3040 |
| N51 | Front right door lock geared motor | E3040 |
| N60 | Front left window raiser motor | E3050 |
| N61 | Front right window raiser motor | E3050 |
| N71 | Single injector (SPI) | E5030 |
| N74 | Idle actuator | E5030 |
| N85 | Passenger compartment air fan | E6010 |
| N91 | Power module for automatic clutch motor | E7040 |
O Component type
Resistors and rheostats
| Code | Component | Function |
| O30 | Passenger compartment air fan speed resistance | E6010 |
| | E6020 |
P Component type
Other users
| Code | Component | Function |
| P5 | Single tone horn | E3010 |
| P20 | Sound system | E3510 |
| P25 | Aerial amplifier | E3510 |
| P37 | Front left speaker on dashboard | E3510 |
| | E3580 |
| P38 | Front right speaker on dashboard | E3510 |
| P50 | Cigar lighter/socket | E3070 |
| P55 | Heated rear window | E3031 |
Q Component type
Safety devices
| Code | Component | Function |
| Q9 | Driver's airbag | E7030 |
| Q10 | Clock spring on steering wheel | E7030 |
| Q11 | Airbag on dashboard (passenger side) | E7030 |
R Component type
Diagnostics
| Code | Component | Function |
| R15 | Alarm diagnostic socket | E7015 |
| R20 | Diagnostic socket for i.e. | E5030 |
| | E7010 |
| R21 | Electronic clutch diagnostic socket | E7040 |
| R25 | Airbag diagnostic socket | E7030 |
14 Electrical