Component location table
- Make
- Land Rover
- Model
- Discovery Electrical Troubleshooting Manual
- Year
- 1997 on
- Section
- Circuit diagram › Component location table
Component location tableComponent location table
COMPONENT LOCATION TABLE
| Component | Location | Manual | View |
|---|---|---|---|
| Ignition Control Module (Z139) | LH front of engine compartment near Ignition Coil | 86 | 31 |
| Ignition Key Lock Solenoid (K191) | top of steering column | 86 | 146 |
| Ignition Load Relay (K127) | behind RH footwell trim panel | 86 | 168 |
| Ignition Switch (X134) | top of steering column | 86 | 144 |
| Inertia Fuel Shut-Off Switch (X135) | LH rear corner of engine compartment | 19 | 1 |
| Injector Needle Lift Sensor (X256) | RH rear of engine | 19 | 69 |
| Instrument Cluster (Z142) | top RH side of fascia | 86 | 154 |
| Instrument Illumination Rheostat (Z143) | top RH side of fascia near Instrument Cluster | 86 | |
| Intake Air Temperature Sensor (X248) | RH rear of engine | 19 | |
| Interlock Diode 1 (Z189) | Main Wire Harness near Cruise Control ECU | 86 | |
| Interlock Diode 2 (Z190) | Main Wire Harness near Cruise Control ECU | 86 | |
| Interlock Relay 1 (K153) | behind LH side of fascia above glove box | 86 | 237 |
| Interlock Relay 2 (K151) | behind LH side of fascia above glove box | 86 | 237 |
| Key-Barrel Switch (X230) | top of steering column on Ignition Switch | 86 | 145 |
| Key-In Switch (X229) (With Shift Interlock) | top of steering column on Ignition Switch | 86 | 145 |
| Key-In Switch (X229) (Without Shift Interlock) | top of steering column on Ignition Switch | 86 | 144 |
| Knock Sensor (X249) | RH side of engine | 19 | 50 |
| Left Antenna Amplifier (Z177) | LH rear of roof behind trim panel | 86 | 242 |
| Left Condenser Fan Motor (M113) | behind front grille | 86 | 34 |
| Left Front Door Lock Actuator (M114) | in rear of LH front door | 76 | 182 |
| Left Front Door Switch (X150) | front of LH front door jamb | 86 | 178 |
| Left Front Indicator Lamp (B153) | LH front of vehicle | 86 | 27 |
| Left Front Seat Control Switch (X152) | LH side of centre console | 86 | 129 |
| Left Front Side Lamp (B166) | LH front of vehicle | 86 | 37 |
| Left Front Wheel Speed Sensor (X137) | behind LH front wheel | 70 | 82 |
| Left Front Window Motor (M130) | in front of LH front door | 86 | 183 |
| Left Front Window Switch (X122) | in rear of centre console | 86 | 124 |
| Left Headlamp (B116) | LH front of vehicle | 86 | 36 |
| Left Headlamp Level Unit (Z145) | behind LH headlamp | 86 | 28 |
| Left Heated Oxygen Sensor (X139) (MFI-T16) | lower LH side of engine compartment | 19 | 9 |
| Left Heated Oxygen Sensor (X139) (MFI-V8) | lower LH rear of engine compartment | 19 | 81 |
| Left Horn (K128) | behind LH side of front grille | 86 | 33 |
Parts & tools for this job For 1997 Land Rover Discovery
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.