Outline (page 2 of 3)
- Make
- Mazda
- Model
- MX-5 (NA) Factory Workshop Manual
- Year
- 1990–1992
- Section
- Outline
Fuel and emission control systemsOutline · page 2 of 3
| Item | Specification | ||
|---|---|---|---|
| Idle speed rpm | 850 ± 50* | ||
| Ignition timing BTDC | 10° ± 1°* | ||
| Throttle body | |||
| Type | Horizontal draft | ||
| Throat diameter mm (in) | 55 (2.2) | ||
| Fuel pump | |||
| Type | Impeller (in-tank) | ||
| Output pressure kPa (kg/cm², psi) | 441—589 (4.5—6.0, 64—85) | ||
| Fuel filter | |||
| Type | Low-pressure side | Nylon element | |
| High-pressure side | Paper element | ||
| Pressure regulator | |||
| Type | Diaphragm | ||
| Regulating pressure kPa (kg/cm², psi) | 265—314 (2.7—3.2, 38—46) | ||
| Injector | |||
| Type | High-ohmic | ||
| Type of drive | Voltage | ||
| Resistance Ω | 12—16 (at 20°C, 68°F) | ||
| ISC valve | |||
| Solenoid resistance Ω | 11—13 (at 20°C, 68°F) | ||
| Air valve | |||
| Opening temperature | Below 40°C (104°F) | ||
| Solenoid valve (Purge control) | |||
| Solenoid resistance Ω | 23—27 (at 20°C, 68°F) | ||
| Crank angle sensor | |||
| Type | Optical pickup | ||
| Airflow meter | |||
| Resistance Ω | E₂↔Vs | Fully closed | 200—600 |
| Fully open | 20—1,000 | ||
| E₂↔Vc | 200—400 | ||
| E₂↔THAA (Intake air thermosensor) | -20°C (-4°F) | 13,600—18,400 | |
| 20°C (68°F) | 2,210—26,900 | ||
| 60°C (140°F) | 493—667 | ||
| E₁↔Fc | Fully closed | ∞ | |
| Fully open | 0 | ||
| Water thermosensor | |||
| Resistance kΩ | -20°C (-4°F) | 14.6—17.8 | |
| 20°C (68°F) | 2.2—2.7 | ||
| 80°C (179°F) | 0.29—0.35 | ||
| Circuit opening relay | |||
| Resistance Ω | STA—E₁ | 21—43 | |
| B—Fc | 109—226 | ||
| B—Fp | ∞ | ||
| Fuel tank | |||
| Capacity liters (US gal, Imp gal) | 45 (11.9, 9.9) | ||
| Air cleaner | |||
| Element type | Oil permeated | ||
| Accelerator cable | |||
| Free play mm (in) | 1—3 (0.039—0.118) | ||
| Fuel . | |||
| Specification | Unleaded regular (RON 87 or higher) | ||
* With System Selector (49 R019 9A0) test switch at SELF TEST
Parts & tools for this job For 1990 Mazda MX-5
- PARTExhaust gasketSearch: Mazda MX-5 1990 exhaust gasket
- TOOLPenetrating oilSearch: penetrating oil
- TOOLOBD2 scannerSearch: OBD2 scanner
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.