ENGINE MANAGEMENT SYSTEM - PGM-Fi
- Make
- Rover
- Model
- 600 Rover 600 Repair Manual - Volumes 1 and 2 - 2nd Edition
- Section
- Fault finding › ENGINE MANAGEMENT SYSTEM - PGM-Fi
Engine management system – PGM-FiENGINE MANAGEMENT SYSTEM - PGM-Fi · page 1 of 3
ENGINE MANAGEMENT SYSTEM - PGM-Fi
FAULT FINDING
System Symptom chart
Note: Use TestBook or Microcheck to test the system.
How to use symptom charts
- Down each column in the chart, the systems that could be sources of the symptom are ranked in the order they should be inspected starting with 1.
- Find the symptom in the top column, read down to the most likely source. If inspection shows the system is OK, try the next most likely system 2, etc.
| SYSTEM | SYMPTOM | No. of warning light blinks | Engine won't start | Poor cold start | IRREGULAR IDLING | FREQUENT STALLING | POOR PERFORMANCE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| When cold fast idle out of spec | Rough idle | When warm engine speed too high | When warm engine speed too low | During warm up | After warm up | Misfire or rough running | Fails emission test | Loss of power | ||||||
| PGM – Fi | Engine Control Module (ECM) | 0 or * | 3 | SC | SC | SC | SC | SC | SC | SC | SC | SC | SC | |
| Heated Oxygen sensor | 1, 41 or 43 | 3 | ||||||||||||
| Manifold Absolute Pressure sensor | 3 or 5 | 3 | 3 | 2 | 2 | 3 | ||||||||
| Crank/Cylinder sensor | 4, 8 or 9 | 3 | 3 | 3 | ||||||||||
| Coolant temperature sensor | 6 | 1 | 3 | 3 | ||||||||||
| Throttle position sensor | 7 | 2 | ||||||||||||
| Intake air temperature sensor | 10 | |||||||||||||
| Barometric pressure sensor | 13 | 3 | 3 | |||||||||||
| Ignition output signal | 15 | 1 | ||||||||||||
| Vehicle speed sensor | 17 | |||||||||||||
| A/T fi signal A | 30 | |||||||||||||
| A/T fi signal B | 31 | |||||||||||||
| IDLE CONTROL | Idle air control valve | 14 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |||||
| Other idle controls | 2 | 2 | 2 | 2 | 1 | |||||||||
| FUEL SUPPLY | Fuel injector | 2 | 2 | 2 | 1 | 2 | 3 | |||||||
| Other fuel supply | 3 | 3 | 2 | 3 | 1 | |||||||||
| INTAKE AIR | 3 | |||||||||||||
| EMISSION CONTROL | Exhaust gas recirculation control system | 12 | 3 | 3 | 3 | |||||||||
| Other emission control systems | 1 | 3 | ||||||||||||
Parts & tools for this job For Rover 600
- PARTEngine gasket setSearch: Rover 600 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.