InformationElectrical – 1.4
ELECTRICAL – 1.4
| System | 12 volt, negative earth | |
| Battery | Temperate | Cold climate |
| Type – Maintenance free | 063 | 063s |
| Cold crank capacity | 360 amps | 405 amps |
| Reserve capacity | 60 amps | 70 amps |
| Alternator |
| Type | A127 – 65 | |
| Maximum output | 65 amp at 6000 rev/min | |
| Regulator | 21TR | |
| Starter motor | Temperate | Cold climate |
| Type | M79 | M79 |
| Power | 0.9 kW | 0.9 kW |
ELECTRICAL – 1.6
| System | 12 volt, negative earth | |
| Battery | Temperate | Cold climate/A/C |
| Type – Maintenance free | 063 | 063s |
| Cold crank capacity | 360 amps | 405 amps |
| Reserve capacity | 60 amps | 70 amps |
| Alternator |
| Type | Nippon Denso | |
| Maximum output | 60 amp at 5500 rev/min | |
| Starter motor |
| Type/power | Nippon Denso 1.2 kW or Mitsuba 1.4 kW | |
ELECTRICAL – 2.0
| System | 12 volt, negative earth | |
| Battery |
| Type – Maintenance free | 011 | |
| Cold crank capacity | 480 amps | |
| Reserve capacity | 90 amps | |
| Alternator |
| Type | A133 – 80 | |
| Maximum output | 80 amp at 6000 rev/min | |
| Regulator | 15TR | |
| Starter motor | Temperate | Cold climate |
| Type | M79 | M78R |
| Type | 1.0 kW | 1.4 kW |
02 General