Leon Mk1
| Engine data |
| Code letters | AEY | ||
| Emissions fulfil | - | ||
| Displacement | ltrs. | 1.896 | |
| Power | kW/min | 47/4200 | |
| Tightening torque | Nm/min | 125/2200-2800 | |
| Bore | Ø mm | 79.5 | |
| Stroke | 95.5 | ||
| Compression ratio | 19.5 | ||
| Cetane index | min. | 45 | |
| Ignition order | 1-3-4-2 | ||
| Catalytic converter | Yes | ||
| Exhaust gas recirculation | Yes | ||
| Supercharging | No | ||
| Intercooler | No | ||
