Octavia Mk2
| Brake variants and their assignment |
| Engine | 1.2 ltr./77 kW | 1.4 ltr./55 kW | 1.4 ltr./59 kW | 1.4 ltr./90 kW | ||||||
| Engine code letters: | CBZB | BCA | BUD, CGGA | CAXA | ||||||
| Master brake cylinder - Ø | mm | 22,2 | ||||||||
| Brake servo unit - Ø | Inch | Left-hand drive: | 10" | |||||||
| Right-hand drive: | 7"/8" - tandem | |||||||||
| ||||||||||
| Front brake caliper (type denomination) | FS-III | FS-III | FS-III | FS-III | ||||||
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | 54,0 | |||||
| Front brake disc - Ø | mm | 280,0 | 280,0 | 280,0 | 280,0 | |||||
| Brake disc, thickness | mm | 22,0 | 22,0 | 22,0 | 22,0 | |||||
| Brake disc, minimum thickness | mm | 19,0 | 19,0 | 19,0 | 19,0 | |||||
| Pad thickness without supporting plate | mm | 14,0 | 14,0 | 14,0 | 14,0 | |||||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | |||||
| ||||||||||
| Rear brake caliper (type denomination) | CI 38 | CI 38 | CII 41 | CI 38 | CII 411) | Bosch BIRIII2) | ||||
| Rear brake caliper, piston - Ø | mm | 38,0 | 38,0 | 41,0 | 38,0 | 41,0 | 38,0 | |||
| Rear brake disc - Ø | mm | 253,0 | 255,0 | 260,0 | 255,03) / 253,04) | 260,03) / 256,04) | 272,0 | |||
| Brake disc, thickness | mm | 10,0 | 10,0 | 12,0 | 10,0 | 12,0 | 10,0 | |||
| Brake disc, minimum thickness | mm | 8,0 | 8,0 | 10,0 | 8,0 | 10,0 | 8,0 | |||
| Pad thickness without supporting plate | mm | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | |||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | |||
| 1) valid for vehicles up to CW 44/2009 |
| 2) valid for vehicles as of CW 45/2009 |
| 3) valid for vehicles up to 03.2009 |
| 4) valid for vehicles as of 04.2009 |
| Engine | 1.6 ltr./75 kW | 1.6 ltr./85 kW FSI | 1.8 ltr./112 kW TFSI | |||||||
| Engine code letters: | BGU, BSE, BSF, CCSA, CHGA, CMXA | BLF | CDAB | |||||||
| Master brake cylinder - Ø | mm | 22,2 | ||||||||
| Brake servo unit - Ø | Inch | Left-hand drive: | 10" | |||||||
| Right-hand drive: | 7"/8" - tandem | |||||||||
| ||||||||||
| Front brake caliper (type denomination) | FS-III | FS-III | FN3 | |||||||
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | ||||||
| Front brake disc - Ø | mm | 280,0 | 280,0 | 288,0 | ||||||
| Brake disc, thickness | mm | 22,0 | 22,0 | 25,0 | ||||||
| Brake disc, minimum thickness | mm | 19,0 | 19,0 | 22,0 | ||||||
| Pad thickness without supporting plate | mm | 14,0 | 14,0 | 14,0 | ||||||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | ||||||
| ||||||||||
| Rear brake caliper (type denomination) | CI 38 | CII 411) | Bosch BIRIII2) | CII 41 | CII 411) | Bosch BIRIII2) | ||||
| Rear brake caliper, piston - Ø | mm | 38,0 | 41,0 | 38,0 | 41,0 | 41,0 | 38,0 | |||
| Rear brake disc - Ø | mm | 255,03) / 253,04) | 260,03) / 256,04) | 272,0 | 260,0 | 260,03) / 256,04) | 272,0 | |||
| Brake disc, thickness | mm | 10,0 | 12,0 | 10,0 | 12,0 | 12,0 | 10,0 | |||
| Brake disc, minimum thickness | mm | 8,0 | 10,0 | 8,0 | 10,0 | 10,0 | 8,0 | |||
| Pad thickness without supporting plate | mm | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | |||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | |||
| 1) valid for vehicles up to CW 44/2009 |
| 2) valid for vehicles as of CW 45/2009 |
| 3) valid for vehicles up to 03.2009 |
| 4) valid for vehicles as of 04.2009 |
| Engine | 1.8 ltr./118 kW TFSI | 2.0 ltr./110 kW FSI | 2.0 ltr./110 kW FSI with four-wheel drive | 2,0 ltr./147 kW TFSI | ||||||||||||
| Engine code letters: | BZB, CDAA | BLR, BLY, BVZ, BVY | BLX, BVX | BWA, CCZA | ||||||||||||
| Master brake cylinder - Ø | mm | 22,2 | 23,8 | |||||||||||||
| Brake servo unit - Ø | Inch | Left-hand drive: | 10" | |||||||||||||
| Right-hand drive: | 7"/8" - tandem | |||||||||||||||
| ||||||||||||||||
| Front brake caliper (type denomination) | FN3 | FN3 | FN3 | FN3 | ||||||||||||
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | 54,0 | |||||||||||
| Front brake disc - Ø | mm | 288,0 | 288,0 | 288,0 | 312,0 | |||||||||||
| Brake disc, thickness | mm | 25,0 | 25,0 | 25,0 | 25,0 | |||||||||||
| Brake disc, minimum thickness | mm | 22,0 | 22,0 | 22,0 | 22,0 | |||||||||||
| Pad thickness without supporting plate | mm | 14,0 | 14,0 | 14,0 | 14,0 | |||||||||||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | |||||||||||
| ||||||||||||||||
| Rear brake caliper (type denomination) | CII 411) | Bosch BIRIII2) | CII 41 | CII 41 | CII 411) | Bosch BIRIII2) | ||||||||||
| Rear brake caliper, piston - Ø | mm | 41,0 | 38,0 | 41,0 | 41,0 | 41,0 | 38,0 | |||||||||
| Rear brake disc - Ø | mm | 260,03) / 256,04) | 272,0 | 260,0 | 260,0 | 286,03) / 282,04) | 272,0 | |||||||||
| Brake disc, thickness | mm | 12,0 | 10,0 | 12,0 | 12,0 | 12,0 | 10,0 | |||||||||
| Brake disc, minimum thickness | mm | 10,0 | 8,0 | 10,0 | 10,0 | 10,0 | 8,0 | |||||||||
| Pad thickness without supporting plate | mm | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | |||||||||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | |||||||||
| 1) valid for vehicles up to CW 44/2009 |
| 2) valid for vehicles as of CW 45/2009 |
| 3) valid for vehicles up to 03.2009 |
| 4) valid for vehicles as of 04.2009 |
| Engine | 1.9 ltr./77 kW TDI-PD with four-wheel drive1) | 1.9 ltr./77 kW TDI-PD with front-wheel-drive and automatic gearbox DSG1) | 1.9 ltr./77 kW TDI-PD with front-wheel-drive and manual gearbox1) | ||||||
| Engine code letters: | BKC, BXE, BLS | BKC, BXE | BJB, BKC, BXE | ||||||
| Master brake cylinder - Ø | mm | 22,2 | |||||||
| Brake servo unit - Ø | Inch | Left-hand drive: | 10" | ||||||
| Right-hand drive: | 7"/8" - tandem | ||||||||
| |||||||||
| Front brake caliper (type denomination) | FN3 | FN3 | FS-III | ||||||
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | |||||
| Front brake disc - Ø | mm | 288,0 | 288,0 | 280,0 | |||||
| Brake disc, thickness | mm | 25,0 | 25,0 | 22,0 | |||||
| Brake disc, minimum thickness | mm | 22,0 | 22,0 | 19,0 | |||||
| Pad thickness without supporting plate | mm | 14,0 | 14,0 | 14,0 | |||||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | |||||
| |||||||||
| Rear brake caliper (type denomination) | CII 41 | CII 41 | CI 38 | CII 41 | |||||
| Rear brake caliper, piston - Ø | mm | 41,0 | 41,0 | 38,0 | 41,0 | ||||
| Rear brake disc - Ø | mm | 260,0 | 260,0 | 255,0 | 260,0 | ||||
| Brake disc, thickness | mm | 12,0 | 12,0 | 10,0 | 12,0 | ||||
| Brake disc, minimum thickness | mm | 10,0 | 10,0 | 8,0 | 10,0 | ||||
| Pad thickness without supporting plate | mm | 11,0 | 11,0 | 11,0 | 11,0 | ||||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | ||||
| 1) valid up to 04.2006 |
| Engine | 1.6 ltr./77 kW TDI CR | 1.9 ltr./77 kW TDI-PD with four-wheel drive1) | 1.9 ltr./77 kW TDI-PD with front-wheel-drive and automatic gearbox DSG1) | ||||||
| Engine code letters: | CAYC | BXE, BLS | BXE, BLS | ||||||
| Master brake cylinder - Ø | mm | 22,2 | |||||||
| Brake servo unit - Ø | Inch | Left-hand drive: | 10" | ||||||
| Right-hand drive: | 7"/8" - tandem | ||||||||
| |||||||||
| Front brake caliper (type denomination) | FS-III | FS-III | FS-III | ||||||
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | |||||
| Front brake disc - Ø | mm | 280,0 | 280,0 | 280,0 | |||||
| Brake disc, thickness | mm | 22,0 | 22,0 | 22,0 | |||||
| Brake disc, minimum thickness | mm | 19,0 | 19,0 | 19,0 | |||||
| Pad thickness without supporting plate | mm | 14,0 | 14,0 | 14,0 | |||||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | |||||
| |||||||||
| Rear brake caliper (type denomination) | CII 412) | Bosch BIRIII3) | CII 412) | Bosch BIRIII3) | CI 38 | ||||
| Rear brake caliper, piston - Ø | mm | 41,0 | 38,0 | 41,0 | 38,0 | 38,0 | |||
| Rear brake disc - Ø | mm | 256,0 | 272,0 | 260,04) / 256,05) | 272,0 | 255,04) / 253,05) | |||
| Brake disc, thickness | mm | 12,0 | 10,0 | 12,0 | 10,0 | 10,0 | |||
| Brake disc, minimum thickness | mm | 10,0 | 8,0 | 10,0 | 8,0 | 8,0 | |||
| Pad thickness without supporting plate | mm | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | |||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | |||
| 1) valid as of 05.2006 |
| 2) valid for vehicles up to CW 44/2009 |
| 3) valid for vehicles as of CW 45/2009 |
| 4) valid for vehicles up to 03.2009 |
| 5) valid for vehicles as of 04.2009 |
| Engine | 1.9 ltr./77 kW TDI-PD with front-wheel-drive and manual gearbox1) | 2.0 ltr./100 kW TDI-PD | 2.0 ltr./100 kW TDI-PD with front-wheel-drive and automatic gearbox DSG | |||||
| Engine code letters: | BJB, BKC, BXE, BLS | AZV | AZV | |||||
| Master brake cylinder - Ø | mm | 22,2 | ||||||
| Brake servo unit - Ø | Inch | Left-hand drive: | 10" | |||||
| Right-hand drive: | 7"/8" - tandem | |||||||
| ||||||||
| Front brake caliper (type denomination) | FS-III | FN3 | FN3 | |||||
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | ||||
| Front brake disc - Ø | mm | 280,0 | 288,0 | 288,0 | ||||
| Brake disc, thickness | mm | 22,0 | 25,0 | 25,0 | ||||
| Brake disc, minimum thickness | mm | 19,0 | 22,0 | 22,0 | ||||
| Pad thickness without supporting plate | mm | 14,0 | 14,0 | 14,0 | ||||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | ||||
| ||||||||
| Rear brake caliper (type denomination) | CI 38 | CII 412) | Bosch BIRIII3) | CII 412) | Bosch BIRIII3) | |||
| Rear brake caliper, piston - Ø | mm | 38,0 | 41,0 | 38,0 | 41,0 | 38,0 | ||
| Rear brake disc - Ø | mm | 255,04) / 253,05) | 260,04) / 256,05) | 272,0 | 260,04) / 256,05) | 272,0 | ||
| Brake disc, thickness | mm | 10,0 | 12,0 | 10,0 | 12,0 | 10,0 | ||
| Brake disc, minimum thickness | mm | 8,0 | 10,0 | 8,0 | 10,0 | 8,0 | ||
| Pad thickness without supporting plate | mm | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | ||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | ||
| 1) valid as of 05.2006 |
| 2) valid for vehicles up to CW 44/2009 |
| 3) valid for vehicles as of CW 45/2009 |
| 4) valid for vehicles up to 03.2009 |
| 5) valid for vehicles as of 04.2009 |
| Engine | 2.0 ltr./103 kW TDI-PD with front-wheel-drive and automatic gearbox DSG | 2.0 ltr./103 kW TDI-PD | 2.0 ltr./125 kW TDI-PD | ||||||
| Engine code letters: | BKD, BMM | BKD, BMM | BMN | ||||||
| Master brake cylinder - Ø | mm | 22,2 | 23,8 | ||||||
| Brake servo unit - Ø | Inch | Left-hand drive: | 10" | ||||||
| Right-hand drive: | 7"/8" - tandem | ||||||||
| |||||||||
| Front brake caliper (type denomination) | FN3 | FN3 | FN3 | ||||||
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | |||||
| Front brake disc - Ø | mm | 288,0 | 288,0 | 312,0 | |||||
| Brake disc, thickness | mm | 25,0 | 25,0 | 25,0 | |||||
| Brake disc, minimum thickness | mm | 22,0 | 22,0 | 22,0 | |||||
| Pad thickness without supporting plate | mm | 14,0 | 14,0 | 14,0 | |||||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | |||||
| |||||||||
| Rear brake caliper (type denomination) | CII 411) | Bosch BIRIII2) | CII 411) | Bosch BIRIII2) | CII 41 | ||||
| Rear brake caliper, piston - Ø | mm | 41,0 | 38,0 | 41,0 | 38,0 | 41,0 | |||
| Rear brake disc - Ø | mm | 260,03) / 256,04) | 272,0 | 260,03) / 256,04) | 272,0 | 286,0 | |||
| Brake disc, thickness | mm | 12,0 | 10,0 | 12,0 | 10,0 | 12,0 | |||
| Brake disc, minimum thickness | mm | 10,0 | 8,0 | 10,0 | 8,0 | 10,0 | |||
| Pad thickness without supporting plate | mm | 11,0 | 11,0 | 11,0 | 11,0 | 11,0 | |||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | |||
| 1) valid for vehicles up to CW 44/2009 |
| 2) valid for vehicles as of CW 45/2009 |
| 3) valid for vehicles up to 03.2009 |
| 4) valid for vehicles as of 04.2009 |
| Engine | 2.0 ltr./125 kW TDI CR | 2.0 ltr./103 kW TDI CR | 2.0 ltr./81 kW TDI CR | ||||
| Engine code letters: | CEGA | CFHC, CLCB | CLCA | ||||
| Master brake cylinder - Ø | mm | 23,8 | 22,2 | 22,2 | |||
| Brake servo unit - Ø | Inch | Left-hand drive: | 10" | ||||
| Right-hand drive: | 7"/8" - tandem | ||||||
| |||||||
| Front brake caliper (type denomination) | FN3 | FN3 | FS-III | ||||
| Front brake caliper, piston - Ø | mm | 54,0 | 54,0 | 54,0 | |||
| Front brake disc - Ø | mm | 312,0 | 288,0 | 280,0 | |||
| Brake disc, thickness | mm | 25,0 | 25,0 | 22,0 | |||
| Brake disc, minimum thickness | mm | 22,0 | 22,0 | 19,0 | |||
| Pad thickness without supporting plate | mm | 14,0 | 14,0 | 14,0 | |||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | |||
| |||||||
| Rear brake caliper (type denomination) | CII 411) | Bosch BIRIII2) | Bosch BIRIII | CI 38 | |||
| Rear brake caliper, piston - Ø | mm | 41,0 | 38,0 | 38,0 | 38,0 | ||
| Rear brake disc - Ø | mm | 286,03) / 282,04) | 272,0 | 272,0 | 253,0 | ||
| Brake disc, thickness | mm | 12,0 | 10,0 | 10,0 | 10,0 | ||
| Brake disc, minimum thickness | mm | 10,0 | 8,0 | 8,0 | 8,0 | ||
| Pad thickness without supporting plate | mm | 11,0 | 11,0 | 11,0 | 11,0 | ||
| Minimum pad thickness without supporting plate | mm | 2,0 | 2,0 | 2,0 | 2,0 | ||
| 1) valid for vehicles up to CW 44/2009 |
| 2) valid for vehicles as of CW 45/2009 |
| 3) valid for vehicles up to 03.2009 |
| 4) valid for vehicles as of 04.2009 |
