Superb
| Engine characteristics |
| Engine identification characters | AWT | ||
| Manufactured | 10.01 ► | ||
| Exhaust limits conforming to | EU-4/ EU-2 DDK | ||
| Displacement | l | 1,781 | |
| Power output | kW at rpm | 110/5700 | |
| Torque | Nm at rpm | 210/1750...4600 | |
| Bore | Ø mm | 81,0 | |
| Stroke | mm | 86,4 | |
| Compression | 9,3 : 1 | ||
| min. RON | 95 unleaded → Note | ||
| Injection and ignition | Motronic ME7.5 | ||
| Firing order | 1-3-4-2 | ||
| Electronic throttle system | yes | ||
| Knock control | 2 knock sensors | ||
| Lambda control | 2 probes | ||
| Catalytic converter | yes | ||
| Exhaust gas recirculation | no | ||
| Turbocharging | yes | ||
| Secondary air system | yes | ||
| Camshaft adjustment | yes | ||
|
