Technical Specs for Golf Mk2 Running Gear
| Running gear | 
| Model | Golf/Jetta | Golf GTI G60  | Golf GTI G60 syncro, Rally Golf  | Golf Country | ||||||
| Wheel base | mm | 2475 | 2475 | 2480 | 2480 | |||||
| Track width at kerb weight | - front  → Note - rear → Note  | mm mm  | 1413 1408 → Note  | 1433 1428  | 1435 1437  | 1435 1443  | ||||
| Track circle diameter | m | 10.0 | 10.0 | 10.5 | 10.0 | |||||
| Turning circle diameter | m | 10.5 | 10.5 | 11.0 | 10.5 | |||||
| Wheel lock angle at kerb weight | - inside - outside  | 39° 33.3°  | 39° 33.3°  | 35,8° 31.1°  | 39° 33.3°  | |||||
    
 
  | 
