Components and connectors
- Make
- Alfa Romeo
- Model
- 145/146 Electrical System Diagnosis Manual, Volume 3
- Year
- 1994–2001
- Section
- Location of earths › Components and connectors
146 electrical system diagnosisComponents and connectors
COMPONENTS AND CONNECTORS
| RH engine compartment earth | G53a | |
|---|---|---|
| 4BLK • 1100 (**) (**) 2.5BLK • 199 | BOXER | |
| BLK • H44 | 1BLK • G175b | |
| 1BLK • E23 B | 1BLK • E23 A | |
| 2.5BLK • P20 | 1BLK • O2b | |
| BLK • P35a | 1BLK • O2a | |
| 4BLK • Q41 C | 1BLK • Q20 | |
| RH engine compartment earth | G53a | |
|---|---|---|
| BLK • N12 | TD | |
| 1BLK • E23 B | 2.5BLK • G1 A | |
| (••••) BLK • P35a | BLK • Q67 | |
| 1BLK • E23 A | BLK • H54 | |
| BLK • N31 A | 1BLK • Q20 | |
| BLK • L16 | 1BLK • Q11 | |
| BLK • H17 | 4BLK • Q41 C | |
| BLK–PPL • Q67 (•) | 1BLK • Q67 | |
| BLK • L46 (•••) | 2.5BLK • L46 (•••) | |
| 1BLK • O2a | BLK • Q67 | |
| 1BLK • O2b | BLK • H44 | |
| 2.5BLK • N31 B | BLK • H54 | |
| 2.5BLK (••••) | BLK • Q67 | |
| RH engine compartment earth | G53a | |
|---|---|---|
| 1BLK • N6 C | JTD | |
| 1BLK • N6 C | (•••) 1BLK • L33 | |
| 2.5BLK • S11 A | 1BLK • Q20 (•••) | |
| 2.5BLK • S11 A | BLK • T1 | |
| 2.5BLK • S11 A | 1BLK • E23 B | |
| BLK • G99b | 1BLK • E23 A | |
| BLK • T1 | 1BLK • G175b | |
| 1BLK • O2b | 1BLK • O2a | |
| BLK • P35a | BLK • P35a | |
| (•••) BLK–PPL • L17 | BLK–PPL • C10 A (•••) | |
| RH engine compartment earth | G53a | |
|---|---|---|
| 1BLK • L33 (•••) | T.SPARK | |
| BLK • H44 | 1BLK • G175b | |
| 1BLK • E23 B | 1BLK • O2b | |
| 1BLK • E23 A | 1BLK • O2a | |
| 2.5BLK • P20 | BLK • P35a | |
| (•••) BLK–PPL • L17 | BLK–PPL • C10 A (•••) | |
| LH engine compartment earth | G53b | |
|---|---|---|
| 1BLK • P1 | BOXER T.SPARK | |
| 4BLK | BLK–PPL • C10 (•••) | |
| 1BLK • E9a | 2.5BLK | |
| BLK • H44 | BLK • B69 | |
| BLK • Q20 | (•) BLK • B69 | |
| BLK–PPL • C99 | (••) 4BLK • 1100 | |
| BLK • H17 | BLK–PPL • L17 | |
| BLK • E9b | BLK • B69 | |
| BLK • N12 | 2.5BLK • G1 A | |
| 1BLK • G175a | BLK • B69 | |
| 1BLK • E24 A | BLK • L33 (•••) | |
| 1BLK • L6 | BLK–PPL • C10 A | |
| BLK • G314 (•••) | BLK • E24 B | |
| 35BLK • A1 | 35BLK • G318 | |
(*) Versions without ALFA ROMEO CODE
(••) From chassis no. 4065018
(•••) From chassis no....
(+) TD from chassis no...
(•) TD-CAT
(•••) TD from chassis no...
Parts & tools for this job For 1994 Alfa Romeo 145/146
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.