1024 crankshaft and flywheel – crankshaft
- Make
- Alfa Romeo
- Model
- 147 Factory Service Manual
- Year
- 2000–2004
- Section
- 10 engine › 1024 crankshaft and flywheel – crankshaft
‹ Prev 1020 crankcase sump and covers – engine oil pumpNext › 1024 crankshaft and flywheel – main bearing caps
Manufacturing data and tolerances1024 crankshaft and flywheel – crankshaft
1024 CRANKSHAFT AND FLYWHEEL – CRANKSHAFT
| Big end bearing - crankpin play (mm) | Validity | |||
|---|---|---|---|---|
| 0.025 ÷ 0.052 | 1.9 JTD 8V | |||
| Big end bearing clearance (mm) | Validity | |||
| crankshaft big end bearings | ||||
| 0.030 ÷ 0.056 | 1.6 TS | |||
| Big end bearing clearance (mm) | Validity | |||
| crankshaft big end bearings | ||||
| 0.036 ÷ 0.056 | 2.0 TS | |||
| Clearance between big end bearings-Crankpins (mm) | Validity | |||
| 0.016 ÷ 0.070 | 1.9 JTD 16V 1.9 JTD 8V | |||
| Clearance between crankshaft bearings - main journals (mm) | Validity | |||
| 0.011 ÷ 0.071 | 1.9 JTD 16V 1.9 JTD 8V | |||
| Clearance between crankshaft bearings - main journals (mm) | Validity | |||
| 0.025 ÷ 0.052 | 1.9 JTD 8V | |||
| Crankpin diameter (mm) | Validity |
| ||
| Category B | Category C | Classe A | ||
| 40.878 ÷ 40.884 | 40.872 ÷ 40.878 | 40.884 ÷ 40.890 | 1.6 TS | |
| Crankpin diameter (mm) | Validity | |||
| Category B | Category C | Classe A | ||
| 50.793 ÷ 50.799 | 50.787 ÷ 50.793 | 50.799 ÷ 50.805 | 1.9 JTD 16V 2.0 TS 1.9 JTD 8V | |
| Crankpin diameter (mm) | Validity | |||
| Category B | Classe A | |||
| 51.980 - 51.990 | 51.990 - 52.000 | 3.2 V6 | ||
| Crankpin diameter (mm) | Validity | |||
| Category B | Classe A | |||
| 51.980 ÷ 51.990 | 51.990 ÷ 52.000 | 3.2 V6 | ||
| Crankpin diameter undersize (mm) | Validity |
| ||
| 0.127 | 1.6 TS 2.0 TS | |||
| Crankpin undersize (mm) | Validity | |||
| 0.127 | 1.9 JTD 16V 1.9 JTD 8V | |||
| Crankpin/bearing shell play (mm) | Validity |
| ||
| 0.031 ÷ 0.051 | 1.6 TS 2.0 TS | |||
| Crankpin/big end bearing play (mm) | Validity |
| ||
| 0.030 ÷ 0.056 | 1.6 TS 2.0 TS | |||
| Crankshaft bearing thickness (mm) | Validity |
| ||
| Category B | Category C | Class A | ||
| 1.839 ÷ 1.843 | 1.842 ÷ 1.846 | 1.836 ÷ 1.840 | 2.0 TS | |
| Crankshaft end float (mm) | Validity |
| ||
| 0.059 ÷ 0.221 | 1.6 TS 2.0 TS | |||
| End float (mm) | Validity | |||
| 0.080 ÷ 0.265 | 3.2 V6 | |||
| End float (mm) | Validity | |||
| 0.049 - 0.211 | 1.9 JTD 16V 1.9 JTD 8V | |||
| Main bearing journal diameter (mm) | Validity |
| ||
| Category B | Category A | Category C | ||
| 59.987 ÷ 59.993 | 59.994 ÷ 60.000 | 59.982 ÷ 59.986 | 1.9 JTD 8V | |
| Main bearing journal diameter (mm) | Validity | |||
| Category B | Category C | Classe A | ||
| 52.988 ÷ 52.994 | 52.982 ÷ 52.988 | 52.994 ÷ 53.000 | 1.6 TS 2.0 TS | |
| Main bearing journal diameter (mm) | Validity | |||
| Category B | Category C | Classe A | ||
| 59.967 - 59.973 | 59.961 - 59.967 | 59.973 - 59.979 | 3.2 V6 | |
| Main bearing journal diameter (mm) | Validity | |||
| Category B | Category C | Classe A | ||
| 59.967 ÷ 59.973 | 59.961 ÷ 59.967 | 59.973 ÷ 59.979 | 3.2 V6 | |
| Main bearing journal diameter (mm) | Validity | |||
| Category B | Category C | Classe A | ||
| 59.988 ÷ 59.994 | 59.982 ÷ 59.988 | 59.994 ÷ 60.000 | 1.9 JTD 16V | |
| Main journal clearance (mm) | Validity | |||
| crankshaft main journals | ||||
| 0.031 ÷ 0.051 | 1.6 TS 2.0 TS | |||
| Main journal diameter undersize (mm) | Validity |
| ||
| 0.127 | 1.6 TS 1.9 JTD 16V 2.0 TS 1.9 JTD 8V | |||
| Main journal-bearing clearance (mm) | Validity | |||
| Category B | Category A | Category C | ||
| 0.000 ÷ 0.024 | 0.000 ÷ 0.024 | 0.000 ÷ 0.025 | 3.2 V6 | |
| Main journals/bearing clearance (mm) | Validity | |||
| Category B | Category A | |||
| 0.023 ÷ 0.063 | 0.020 ÷ 0.060 | 3.2 V6 | ||
‹ Prev 1020 crankcase sump and covers – engine oil pumpNext › 1024 crankshaft and flywheel – main bearing caps
Parts & tools for this job For 2000 Alfa Romeo 147
- PARTEngine gasket setSearch: Alfa Romeo 147 2000 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.