Front brakes
- Make
- Fiat
- Model
- Ducato Factory Service Manual
- Year
- 2002–2006
- Section
- Brakes › Front brakes
SpecificationsFront brakes
FRONT BRAKES
DUCATO 11 - 15
| 2.0 Petrol | 2.0 LPG | 2.0 CGN | 2.0 JTD | 2.3 JTD 16V | 2.8 JTD | |
|---|---|---|---|---|---|---|
| Disc type | ||||||
| Disc diameter (mm) | 280 | 280 * | 280 * | 280 | 280 | 280 |
| Nominal thickness (mm) | 23,9 ¸ 24,2 | 23,9 ¸ 24,2 * | 23,9 ¸ 24,2 * | 23,9 ¸ 24,2 | 23,9 ¸ 24,2 | 23,9 ¸ 24,2 |
| Thickness after grinding (mm) | 22,9 | 22,9 * | 22,9 * | 22,9 | 22,9 | 22,9 |
| Minimum permitted thickness (mm) | 21,9 | 21,9 * | 21,9 * | 21,9 | 21,9 | 21,9 |
| Caliper diameter (mm) < sub > 1 < /sub > | 44 | 44 * | 44 * | 44 | 44 | 44 |
| Caliper diameter (mm) < sub > 2 < /sub > | 48 | 48 * | 48 * | 48 | 48 | 48 |
(*) Only 15 version
DUCATO MAXI
| 2.0 Petrol | 2.0 LPG | 2.0 CGN | 2.0 JTD | 2.3 JTD 16V | 2.8 JTD | |
|---|---|---|---|---|---|---|
| Disc type | ||||||
| Disc diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
| Nominal thickness (mm) | 23,9 ¸ 24,2 | 23,9 ¸ 24,2 | 23,9 ¸ 24,2 | 23,9 ¸ 24,2 | 23,9 ¸ 24,2 | 23,9 ¸ 24,2 |
| Thickness after grinding (mm) | 22,9 | 22,9 | 22,9 | 22,9 | 22,9 | 22,9 |
| Minimum permitted thickness (mm) | 21,9 | 21,9 | 21,9 | 21,9 | 21,9 | 21,9 |
| Caliper diameter (mm) < sub > 1 < /sub > | 46 | 46 | 46 | 46 | 46 | 46 |
| Caliper diameter (mm) < sub > 2 < /sub > | 52 | 52 | 52 | 52 | 52 | 52 |
Parts & tools for this job For 2002 Fiat Ducato
- PARTBrake padsSearch: Fiat Ducato 2002 brake pads
- TOOLBrake bleeder kitSearch: one man brake bleeder kit
- FLUIDBrake fluidSearch: brake fluid
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.