Weights ducato 4x4 vans
- Make
- Fiat
- Model
- Ducato Factory Service Manual
- Year
- 2002–2006
- Section
- Weights › Weights ducato 4x4 vans
SpecificationsWeights ducato 4x4 vans
WEIGHTS DUCATO 4X4 VANS
| Weight of vehicle in running order (with supplies, spare wheel, tools and accessories): | 11 | 1895 (2.0BZ) |
| Weight of vehicle in running order (with supplies, spare wheel, tools and accessories): | 11 | 2050 (2.8JTD) |
| Weight of vehicle in running order (with supplies, spare wheel, tools and accessories): | 15 | 1895-2025 (2.0BZ) |
| Weight of vehicle in running order (with supplies, spare wheel, tools and accessories): | 15 | 2180-2250 (2.8JTD) |
| Weight of vehicle in running order (with supplies, spare wheel, tools and accessories): | MAXI | 2000-2075 (2.0BZ) |
| Weight of vehicle in running order (with supplies, spare wheel, tools and accessories): | MAXI | 2180-2230 (2.8JTD) |
| Payload including the driver (1) | 11 | 995 (2.0BZ) |
| Payload including the driver (1) | 11 | 850 (2.8JTD) |
| Payload including the driver (1) | 15 | 1255-1315 (2.0BZ) |
| Payload including the driver (1) | 15 | 1120-1250 (2.8JTD) |
| Payload including the driver (1) | MAXI | 1425-1500 (2.0BZ) |
| Payload including the driver (1) | MAXI | 1270-1320 (2.8JTD) |
| Maximum permitted loads (2) on the front axle | 11 | 1600 (2.0BZ) |
| Maximum permitted loads (2) on the rear axle | 11 | 1600 (2.0BZ) |
| Total maximum permitted loads (2) | 11 | 2900 (2.0BZ) |
| Maximum permitted loads (2) on the front axle | 11 | 1600 (2.8JTD) |
| Maximum permitted loads (2) on the rear axle | 11 | 1600 (2.8JTD) |
| Total maximum permitted loads (2) | 11 | 2900 (2.8JTD) |
| Maximum permitted loads (2) on the front axle | 15 | 1750 (2.0BZ) |
| Maximum permitted loads (2) on the rear axle | 15 | 1850 (2.0BZ) |
| Total maximum permitted loads (2) | 15 | 3300 (2.0BZ) |
| Maximum permitted loads (2) on the front axle | 15 | 1750 (2.8JTD) |
| Maximum permitted loads (2) on the rear axle | 15 | 1850 (2.8JTD) |
| Total maximum permitted loads (2) | 15 | 3300 (2.8JTD) |
| Maximum permitted loads (2) on the front axle | MAXI | 1850 (2.0BZ) |
| Maximum permitted loads (2) on the rear axle | MAXI | 2120 (2.0BZ) |
| Total maximum permitted loads (2) | MAXI | 3500 (2.0BZ) |
| Maximum permitted loads (2) on the front axle | MAXI | 1850 (2.8JTD) |
| Maximum permitted loads (2) on the rear axle | MAXI | 2120 (2.8JTD) |
| Total maximum permitted loads (2) | MAXI | 3500 (2.8JTD) |
| Towable loads with braked trailer | 11 | 2000 (2.0BZ) |
| Towable loads with non braked trailer | 11 | 750 (2.0BZ) |
| Towable loads with braked trailer | 11 | 2000 (2.8JTD) |
| Towable loads with non braked trailer | 11 | 750 (2.8JTD) |
| Towable loads with braked trailer | 15 | 2000 (2.0BZ) |
| Towable loads with non braked trailer | 15 | 750 (2.0BZ) |
| Towable loads with braked trailer | 15 | 2000 (2.8JTD) |
| Towable loads with non braked trailer | 15 | 750 (2.8JTD) |
| Towable loads with braked trailer | MAXI | 2000 (2.0BZ) |
| Towable loads with non braked trailer | MAXI | 750 (2.0BZ) |
| Towable loads with braked trailer | MAXI | 2000 (2.8JTD) |
| Towable loads with non braked trailer | MAXI | 750 (2.8JTD) |
| Maximum load on the ball joint (unbraked trailer) | 11 | 80 (2.0BZ) |
| Maximum load on the ball joint (unbraked trailer) | 11 | 80 (2.8JTD) |
| Maximum load on the ball joint (unbraked trailer) | 15 | 80 (2.0BZ) |
| Maximum load on the ball joint (unbraked trailer) | 15 | 80 (2.8JTD) |
| Maximum load on the ball joint (unbraked trailer) | MAXI | 80 (2.0BZ) |
| Maximum load on the ball joint (unbraked trailer) | MAXI | 80 (2.8JTD) |
| Maximum load on the roof | 11 | 100 (2.0BZ) |
| Maximum load on the roof | 11 | 100 (2.8JTD) |
| Maximum load on the roof | 15 | 100 (2.0BZ) |
| Maximum load on the roof | 15 | 100 (2.8JTD) |
| Maximum load on the roof | MAXI | 100 (2.8JTD) |
| Maximum load on the roof | MAXI | 100 (2.8JTD) |
(1) If special equipment is fitted (trailer towing equipment, etc.) the empty weight will increase and consequently the payload will decrease in relation to the maximum permitted loads. (2) Loads not to be exceeded. The user should carry goods in the luggage compartment and/on load carrying platform within the maximum permitted loads.
Parts & tools for this job For 2002 Fiat Ducato
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.