1016 cylinder head/s – valve (all)
- Make
- Fiat
- Model
- Panda Factory Service Manual
- Year
- 2003–2012
- Section
- 10 engine › 1016 cylinder head/s – valve (all)
Manufacturing data and tolerances1016 cylinder head/s – valve (all)
1016 CYLINDER HEAD/S – VALVE (ALL)
| Exhaust valve clearance (mm) | Validity |
| ||
|---|---|---|---|---|
| 0.45 +/- 0.05 | 1.2 8v | |||
| Inlet valve clearance (mm) | Validity | |||
| 0.40 +/- 0.05 | 1.2 8v | |||
| Stem diameter (mm) | Validity | |||
| 6.982 - 7.000 | 1.1 | |||
| Stem diameter, Inlet/Exhaust (mm) | Validity |
| ||
| 5.90 ÷ 5.94 | 1.3 JTD | |||
| Stem radial clearance (mm) | Validity | |||
| 0.022 - 0.058 | 1.1 | |||
| Thickness of valve head cylindrical section (mm) | Validity | |||
| > 1 | 1.1 | |||
Parts & tools for this job For 2003 Fiat Panda
- PARTEngine gasket setSearch: Fiat Panda 2003 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.