Differential
- Make
- Fiat
- Model
- Panda Factory Service Manual
- Year
- 2003–2012
- Section
- Trasmission › Differential
SpecificationsDifferential
DIFFERENTIAL
| 1.1 8V | 1.2 8V | 1.2 8V 4x4 - 4x4 Climbing | 1.3 Multijet | 1.3 Multijet 4x4 | ||
|---|---|---|---|---|---|---|
| Axle ratio | 3.562 | 3.438 | 4.929 | 3.438 | 4.929 | |
| Final drive ratio | I | 13.924 | 13.439 | 19.266 (*) | 13.439 | 19.266 (*) |
| II | 7.687 | 7.419 | 10.636 (*) | 7.419 | 10.636 (*) | |
| III | 5.272 | 5.088 | 6.639 (*) | 4.624 | 6.639 (*) | |
| IV | 3.993 | 3.854 | 4.800 (*) | 3.349 | 4.800 (*) | |
| V | 3.195 | 3.084 | 3.667 (*) | 2.633 | 3.667 (*) | |
| VI | ||||||
| Reverse | 13.600 | 13.126 | 18.818 (*) | 13.126 | 18.818 (*) | |
(*) Front and rear
Parts & tools for this job For 2003 Fiat Panda
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.