00 General information and technical data1084 engine lubrication
1084 ENGINE LUBRICATION
| Component | Fastening | Ø | Value | 899 | 1108 |
| Engine oil pressure switch | | M14 x 1.5 | 3.2 | | X |
| M14 x 1.5 | 2.7 - 3.4 | X | |
| Plate to oil pump unit | | M6 | 0.7 | | X |
| Engine oil temperature switch | Screw | | 2 | | X |
| Engine oil sump cap | - | (taper) | 5 | X | X |
1088 ENGINE COOLING
| Component | Fastening | Ø | Value | 899 | 1108 |
| Water pump | Screw | M6 | 0.8 | | X |
| Engine coolant temperature transmitter | | M14 | 2.5 | | X |
| M12 x 1.5 | 1.7 - 2.1 | X | |
| Engine coolant temperature switch | | M16 x 1.5 taper | 3.4 | | X |
| Coolant inlet pipe to pump | Screw | M6 | 1 | | X |
| Coolant temperature transmitter on intake manifold | | M12 x 1.5 | 1.2 | | X |
1092 ENGINE UNIT CONTROLS
| Component | Fastening | Ø | Value | 899 | 1108 |
| Air conditioner compressor control belt take-up device | Screw | M6 | 1 | | X |
| M10 | 5 | | X |
18 CLUTCH
1820 CLUTCH DISENGAGE CONTROLS
| Component | Fastening | Ø | Value | 899 | 1108 |
| Electronic clutch to reinforcement radiator and bumper anchoring side | Screw | M8 | 2.4 | X | |
| Electronic clutch unit to strut connecting front crossmember | Screw | M8 | 2.4 | X | |
| Clutch unit to gearbox support | Screw | M8 | 2.3 | X | |
| Automatic clutch control to engine suspension rod on gearbox side | Screw | M8 | 2.5 | X | |
| Power unit guard to power unit bracket | Screw | M5 | 0.3 | X | |
| Clutch assembly | Screw | M6 | 1 | X | X |
| Clutch thrust control linkage control | Screw | M8 | 0.2 - 0.3 | X | |
| Automatic clutch geared motor | Screw | M8 | 2.5 | X | |
21 GEARBOX
2110 MECHANICAL GEARBOX WITH DIFFERENTIAL
| Component | Fastening | Ø | Value | 899 | 1108 |
| Mechanical gearbox unit differential support | Screw | M8 | 2 | | X |
| M10 | 3.5 | | X |
| Mileometer transmission gear | Screw | M6 | 0.5 | | X |
(Continued)
01 General