AIR CONDITIONING Wiring Diagram
- Make
- Lancia
- Model
- Thesis Factory Service Manual
- Year
- 2002–2009
- Section
- Climate control system › AIR CONDITIONING Wiring Diagram
Wiring diagrams and electrical functionsAIR CONDITIONING Wiring Diagram
AIR CONDITIONING Wiring Diagram
Wiring Diagram
Components
| Component code | Name | Assembly reference |
|---|---|---|
| A050 | Solar cells for sun roof (CTA) | |
| B001 | Engine compartment junction unit | 5505A |
| B002 | Junction unit under dashboard | |
| B045 | Luggage compartment junction unit (CVB) | |
| C010 | Left front earth | |
| C015 | Driver''s dashboard earth | |
| C016 | Air conditioning unit earth | |
| C020 | Passenger dashboard earth | |
| C022 | Centre dashboard earth | |
| D008 | Air conditioning-heater front coupling | |
| D020 | Dashboard/rear coupling | |
| D021 | Dashboard/air conditioning-heater coupling | |
| D030 | Left front door coupling | |
| D048 | Console/centre bridge coupling | |
| D097 | Short circuit coupling | |
| D120 | Climate control/diffused air device coupling | |
| G044 | Light for vent in rear centre console | |
| G047 | Driver''s vent light | |
| G048 | Passenger side vent light | |
| G050 | Right centre vent light bulb | |
| G057 | Vent light on left pillar | |
| G058 | Vent light on right pillar | |
| H001 | Ignition switch | |
| H078 | Diffused air vent control switches | |
| K064 | ||
| K090 | Solar sensor | |
| K110 | RIGHT UPPER AIR DISTRIBUTION TEMPERATURE SENSOR | |
| K111 | RIGHT LOWER AIR DISTRIBUTION TEMPERATURE SENSOR | |
| K113 | LEFT LOWER AIR DISTRIBUTION TEMPERATURE SENSOR | |
| K120 | LINEAR SENSOR FOR FANS | 5040B |
| M010 | Engine management control unit | 1056B |
| M063 | Luggage compartment control unit (NVB) | |
| M065 | Info-telematic control unit (NIT) | |
| M066 | Driver''s door control unit (NPG) | |
| M070 | Climate control sytem control unit | |
| N078 | Left mixed air flap actuator | |
| N079 | Right mixed air flap actuator | |
| N082 | Outside air/recirculation intake flap actuator | |
| N085 | Passenger compartment air fan | |
| N105 | Right diffused air control actuator | |
| N106 | Left diffused air control actuator | |
| N110 | Right defrost air distribution actuator | |
| N111 | Left defrost air distribution actuator | |
| N112 | RIGHT AIR DISTRIBUTION ACTUATOR | |
| N113 | LEFT AIR DISTRIBUTION ACTUATOR | |
| P060 | Left external rear view mirror |
Wiring Diagram
Components
| Component code | Name | Assembly reference |
|---|---|---|
| A050 | Solar cells for sun roof (CTA) | |
| B001 | Engine compartment junction unit | 5505A |
| B002 | Junction unit under dashboard | |
| B045 | Luggage compartment junction unit (CVB) | |
| C010 | Left front earth | |
| C015 | Driver''s dashboard earth | |
| C016 | Air conditioning unit earth | |
| C020 | Passenger dashboard earth | |
| C022 | Centre dashboard earth | |
| D008 | Air conditioning-heater front coupling | |
| D020 | Dashboard/rear coupling | |
| D021 | Dashboard/air conditioning-heater coupling | |
| D030 | Left front door coupling | |
| D048 | Console/centre bridge coupling | |
| D097 | Short circuit coupling | |
| D120 | Climate control/diffused air device coupling | |
| G044 | Light for vent in rear centre console | |
| G047 | Driver''s vent light | |
| G048 | Passenger side vent light | |
| G050 | Right centre vent light bulb | |
| G057 | Vent light on left pillar | |
| G058 | Vent light on right pillar | |
| H001 | Ignition switch | |
| H078 | Diffused air vent control switches | |
| K064 | Exhaust gas presence sensor | |
| K090 | Solar sensor | |
| K110 | RIGHT UPPER AIR DISTRIBUTION TEMPERATURE SENSOR | |
| K111 | RIGHT LOWER AIR DISTRIBUTION TEMPERATURE SENSOR | |
| K112 | LEFT UPPER AIR DISTRIBUTION TEMPERATURE SENSOR | |
| K113 | LEFT LOWER AIR DISTRIBUTION TEMPERATURE SENSOR | |
| K120 | LINEAR SENSOR FOR FANS | 5040B |
| M010 | Engine management control unit | 1056B |
| M063 | Luggage compartment control unit (NVB) | |
| M065 | Info-telematic control unit (NIT) | |
| M066 | Driver''s door control unit (NPG) | |
| M070 | Climate control sytem control unit | |
| M075 | Additional heater control unit | |
| N078 | Left mixed air flap actuator | |
| N079 | Right mixed air flap actuator | |
| N082 | Outside air/recirculation intake flap actuator | |
| N085 | Passenger compartment air fan | |
| N105 | Right diffused air control actuator | |
| N106 | Left diffused air control actuator | |
| N110 | Right defrost air distribution actuator | |
| N111 | Left defrost air distribution actuator | |
| N112 | RIGHT AIR DISTRIBUTION ACTUATOR | |
| N113 | LEFT AIR DISTRIBUTION ACTUATOR | |
| P060 | Left external rear view mirror |
Parts & tools for this job For 2002 Lancia Thesis
- TOOLA/C manifold gauge setSearch: AC manifold gauge set
- TOOLUV leak detection kitSearch: AC UV leak detection kit
- PARTCabin filterSearch: Lancia Thesis 2002 cabin filter
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.