Leon Mk1
| Codes, engine allocation, gear ratios |
| Automatic gearbox | 001 | ||
| Gearbox | Identification letters | ESK/GJG/GJF | |
| Torque converter | Identification letters | AAN | |
| Allocation | Type | Ibiza 2002 ►, Córdoba 2003 ► | |
| Engine | 4 cylinder 1.4 l 16V 55 KW | ||
| Gear ratio | 1. Gear | 2,875 | |
| 2. Gear | 1,510 | ||
| 3. Gear | 1,000 | ||
| 4. Gear | 0,726 | ||
| Reverse | 2,656 | ||
| Intermediate shaft | Number of teeth | Drive pinion | 49 |
| Driven pinion | 53 | ||
| Ratio | 1,082 | ||
| Wheel drive shaft | Number of teeth | Drive pinion shaft | 20 |
| Final drive shaft pinion | 81 | ||
| Ratio | 4,05 | ||
